
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - A1 Ring 2003
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | MAN | 6 | 20 | 26 | 79 |
| 2 | Gerd Körber | Buggyra | 10 | 10 | 20 | 69 |
| 3 | Antonio Albacete | Buggyra | 9 | 6 | 15 | 52 |
| 4 | Harri Luostarinen | MAN | 7 | 12 | 19 | 51 |
| 5 | David Vrsecky | Buggyra | 5 | 8 | 13 | 46 |
| 6 | Adam Lacko | Tatra | 8 | 15 | 23 | 44 |
| 7 | Maurice Monfrino | Volvo | 4 | 4 | 8 | 26 |
| 8 | Jean P. Stalder | DAF | 0 | 0 | 0 | 7 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | MAN | 24:35,332 | x | 125,4 | 1:05,755 | 20 |
| 2 | Adam Lacko | Tatra | 24:50,300 | 0:14,968 | 124,1 | 1:06,772 | 15 |
| 3 | Harri Luostarinen | MAN | 25:29,174 | 0:53,842 | 120,9 | 1:06,526 | 12 |
| 4 | Gerd Körber | Buggyra | 24:59,837 | 1lap | 117,8 | 1:05,702 | 10 |
| 5 | David Vrsecky | Buggyra | 22:43,674 | 2laps | 123,3 | 1:05,370 | 8 |
| 6 | Antonio Albacete | Buggyra | 22:47,224 | 2laps | 123,0 | 1:05,873 | 6 |
| 7 | Maurice Monfrino | Volvo | 25:27,463 | 2laps | 110,1 | 1:13,789 | 4 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 15:37,546 | x | 125,6 | 1:05,871 | 10 |
| 2 | Antonio Albacete | Buggyra | 15:37,937 | 0:00,391 | 125,5 | 1:06,120 | 9 |
| 3 | Adam Lacko | Tatra | 15:48,631 | 0:11,085 | 124,1 | 1:06,832 | 8 |
| 4 | Harri Luostarinen | MAN | 16:00,672 | 0:23,126 | 122,6 | 1:06,679 | 7 |
| 5 | Markus Östreich | MAN | 16:01,041 | 0:23,495 | 122,5 | 1:05,936 | 6 |
| 6 | David Vrsecky | Buggyra | 16:01,941 | 0:24,395 | 122,4 | 1:05,943 | 5 |
| 7 | Maurice Monfrino | Volvo | 16:38,453 | 1:00,907 | 109,5 | 1:14,828 | 4 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 01:05,3 | x | 128,7 |
| 2 | David Vrsecky | Buggyra | 01:05,6 | 0:00,234 | 128,3 |
| 3 | Antonio Albacete | Buggyra | 01:05,6 | 0:00,285 | 128,2 |
| 4 | Markus Östreich | MAN | 01:05,8 | 0:00,503 | 127,8 |
| 5 | Adam Lacko | Tatra | 01:06,9 | 0:01,608 | 125,6 |
| 6 | Harri Luostarinen | MAN | 01:08,6 | 0:03,266 | 122,6 |
| 7 | Maurice Monfrino | Volvo | 01:15,2 | 0:09,867 | 111,8 |