
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Alastaro 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | VW | 10 | 20 | 30 | 145 |
| 2 | David Vrsecky | Buggyra | 8 | 15 | 23 | 129 |
| 3 | Ludovic Faure | Buggyra | 6 | 10 | 16 | 127 |
| 4 | Antonio Albacete | Buggyra | 9 | 8 | 17 | 115 |
| 5 | Ralf Druckenmuller | VW | 7 | 12 | 19 | 96 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Makus Ostreich | VW | 27:42.815 | x | 106.0 | 1:31.482 | 20 |
| 2 | David Vrsecky | Buggyra | 27:55.938 | 0:13.123 | 105.2 | 1:32.117 | 15 |
| 3 | Druckenmuller | VW | 27:57.040 | 0:14.225 | 105.1 | 1:32.311 | 12 |
| 4 | Ludovic Faure | Buggyra | 27:59.483 | 0:16.668 | 105.0 | 1:30.987 | 10 |
| 5 | Antonio Albacete | Buggyra | 28:13.690 | 0:30.875 | 104.7 | 1:31.690 | 8 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 19:03.464 | x | 102.799 | 1:30.819 | 10 |
| 2 | Antonio Albacete | Buggyra | 19:08.338 | 0:04.874 | 102.363 | 1:32.059 | 9 |
| 3 | David Vrsecky | Buggyra | 19:20.146 | 0:16.682 | 101.321 | 1:31.660 | 8 |
| 4 | Ralf Druckenmuller | VW | 19:20.475 | 0:17.011 | 101.292 | 1:32.126 | 7 |
| 5 | Ludovic Faure | Buggyra | 18:08.804 | 1 lap | 98.963 | 1:31.634 | 6 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Östreich | VW | 1:29.990 | x | 108.852 |
| 2 | Ludovic Faure | Buggyra | 1:30.439 | 0:00.449 | 108.312 |
| 3 | David Vrsecky | Buggyra | 1:31.004 | 0:01.014 | 107.639 |
| 4 | Antonio Albacete | Buggyra | 1:31.142 | 0:01.152 | 107.476 |
| 5 | Ralf Druckenmuller | VW | 1:31.593 | 0:01.603 | 106.947 |