
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Albacete 2006
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Gerd Körber | Buggyra | 8 | 12 | 10 | 20 | 50 | 129 |
| 2 | Antonio Albacete | MAN | 9 | 10 | 0 | 0 | 19 | 126 |
| 3 | Jochen Hahn | Mercedes-Benz | 7 | 15 | 9 | 12 | 43 | 123 |
| 4 | Markus Oestreich | Mercedes-Benz | 10 | 20 | 8 | 15 | 53 | 102 |
| 5 | David Vrsecky | Buggyra | 6 | 8 | 7 | 8 | 29 | 98 |
| 6 | Markus Bösiger | MAN | 4 | 2 | 5 | 10 | 21 | 54 |
| 7 | Frankie Vojtisek | Renault | 3 | 4 | 4 | 6 | 17 | 41 |
| 8 | Adam Lacko | MAN | 1 | 0 | 0 | 0 | 1 | 31 |
| 9 | Ross Garrett | Foden | 0 | 1 | 1 | 4 | 6 | 26 |
| 10 | Niko Pulic | Mercedes-Benz | 5 | 6 | 3 | 3 | 17 | 26 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 25:57.699 | x | 106.32 | 01:58.632 | 20 |
| 2 | Markus Oestreich | Mercedes-Benz | 25:58.411 | 00:00.712 | 106.27 | 01:58.628 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 26:02.540 | 00:04.841 | 105.99 | 01:58.642 | 12 |
| 4 | Markus Bösiger | MAN | 26:09.016 | 00:11.317 | 105.55 | 01:59.6 | 10 |
| 5 | David Vrsecky | Buggyra | 26:17.616 | 00:19.917 | 104.98 | 01:59.402 | 8 |
| 6 | Frankie Vojtisek | Renault | 26:29.031 | 00:31.332 | 104.23 | 02:00.625 | 6 |
| 7 | Ross Garrett | Foden | 26:30.115 | 00:32.416 | 104.15 | 02:01.147 | 4 |
| 8 | Niko Pulic | Mercedes-Benz | 26:30.619 | 00:32.920 | 104.12 | 02:01.057 | 3 |
| 9 | Markus Altenstrasser | MAN | 26:33.791 | 00:36.092 | 103.91 | 02:01.389 | 2 |
| 10 | Jose F Rodrigues | MAN | 26:34.192 | 00:36.493 | 103.89 | 02:00.009 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 15:58.970 | x | 106.28 | 01:58.913 | 10 |
| 2 | Jochen Hahn | Mercedes-Benz | 15:59.515 | 00:00.545 | 106.22 | 01:58.689 | 9 |
| 3 | Markus Oestreich | Mercedes-Benz | 16:04.135 | 00:05.165 | 105.71 | 01:58.590 | 8 |
| 4 | David Vrsecky | Buggyra | 16:04.410 | 00:05.440 | 105.68 | 01:58.728 | 7 |
| 5 | Adam Lacko | MAN | 16:10.803 | 00:11.833 | 104.98 | 02:00.123 | 6 |
| 6 | Markus Bösiger | MAN | 16:11.236 | 00:12.266 | 104.94 | 01:59.963 | 5 |
| 7 | Frankie Vojtisek | Renault | 16:16.954 | 00:17.984 | 104.32 | 02:00.242 | 4 |
| 8 | Niko Pulic | Mercedes-Benz | 16:21.543 | 00:22.573 | 103.83 | 02:01.058 | 3 |
| 9 | Markus Altenstrasser | MAN | 16:24.139 | 00:25.169 | 103.56 | 02:01.261 | 2 |
| 10 | Ross Garrett | Foden | 16:24.864 | 00:25.894 | 103.48 | 02:01.266 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Oestreich | Mercedes-Benz | 01:56.454 | x | 109.4 |
| 2 | Gerd Körber | Buggyra | 01:56.513 | 00:00.059 | 109.34 |
| 3 | Antonio Albacete | MAN | 01:57.165 | 00:00.711 | 108.73 |
| 4 | David Vrsecky | Buggyra | 01:57.548 | 00:01.094 | 108.73 |
| 5 | Jochen Hahn | Mercedes-Benz | 01:58.338 | 00:01.884 | 107.66 |
| 6 | Adam Lacko | MAN | 01:58.451 | 00:01.997 | 107.55 |
| 7 | Markus Bösiger | MAN | 01:58.716 | 00:02.262 | 107.31 |
| 8 | Frankie Vojtisek | Renault | 01:58.934 | 00:02.480 | 107.12 |
| 9 | Niko Pulic | Mercedes-Benz | 01:59.514 | 00:03.060 | 106.6 |
| 10 | Markus Altenstrasser | MAN | 02:00.024 | 00:03.570 | 106.14 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 9 | 10 | 19 | 126 |
| 2 | Jochen Hahn | Mercedes-Benz | 7 | 15 | 22 | 102 |
| 3 | Gerd Körber | Buggyra | 8 | 12 | 20 | 99 |
| 4 | David Vrsecky | Buggyra | 6 | 8 | 14 | 83 |
| 5 | Markus Oestreich | Mercedes-Benz | 10 | 20 | 30 | 79 |
| 6 | Markus Bösiger | MAN | 4 | 2 | 6 | 39 |
| 7 | Frankie Vojtisek | Renault | 3 | 4 | 7 | 31 |
| 8 | Adam Lacko | MAN | 1 | 0 | 1 | 31 |
| 9 | Ross Garrett | Foden | 0 | 1 | 1 | 21 |
| 10 | Niko Pulic | Mercedes-Benz | 5 | 6 | 11 | 20 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Oestreich | Mercedes-Benz | 25:53.726 | x | 106.59 | 01:58.724 | 20 |
| 2 | Jochen Hahn | Mercedes-Benz | 25:54.501 | 00:00.775 | 106.54 | 01:58.587 | 15 |
| 3 | Gerd Körber | Buggyra | 25:55.037 | 00:01.311 | 106.5 | 01:58.569 | 12 |
| 4 | Antonio Albacete | MAN | 25:55.378 | 00:01.652 | 106.48 | 01:58.345 | 10 |
| 5 | David Vrsecky | Buggyra | 26:04.337 | 00:10.611 | 105.87 | 01:59.249 | 8 |
| 6 | Niko Pulic | Mercedes-Benz | 26:17.897 | 00:24.171 | 104.96 | 02:00.236 | 6 |
| 7 | Frankie Vojtisek | Renault | 26:26.160 | 00:32.434 | 104.41 | 02:00.070 | 4 |
| 8 | Jose F Rodrigues | MAN | 26:26.462 | 00:32.736 | 104.39 | 02:00.056 | 3 |
| 9 | Markus Bösiger | MAN | 26:27.400 | 00:33.674 | 104.33 | 02:00.264 | 2 |
| 10 | Ross Garrett | Foden | 26:28.241 | 00:34.515 | 104.28 | 02:00.877 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Oestreich | Mercedes-Benz | 15:56.194 | x | 106.59 | 01:58.743 | 10 |
| 2 | Antonio Albacete | MAN | 15:56.567 | 00:00.374 | 106.55 | 01:58.845 | 9 |
| 3 | Gerd Körber | Buggyra | 15:57.163 | 00:01.969 | 106.48 | 01:58.651 | 8 |
| 4 | Jochen Hahn | Mercedes-Benz | 15:57.590 | 00:01.396 | 106.43 | 01:58.830 | 7 |
| 5 | David Vrsecky | Buggyra | 15:58.466 | 00:02.272 | 106.33 | 01:58.819 | 6 |
| 6 | Niko Pulic | Mercedes-Benz | 16:03.702 | 00:07.508 | 105.76 | 01:59.077 | 5 |
| 7 | Markus Bösiger | MAN | 16:14.4422 | 00:18.248 | 104.59 | 02:00.945 | 4 |
| 8 | Frankie Vojtisek | Renault | 16:16.830 | 00:20.636 | 104.34 | 02:00.970 | 3 |
| 9 | Jose F Rodrigues | MAN | 16:17.148 | 00:20.954 | 104.3 | 02:00.970 | 2 |
| 10 | Adam Lacko | MAN | 16:17.268 | 00:21.074 | 104.29 | 02:00.860 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Oestreich | Mercedes-Benz | 01:57.492 | x | 108.43 |
| 2 | Antonio Albacete | MAN | 01:57.530 | 00:00.038 | 108.4 |
| 3 | Gerd Körber | Buggyra | 01:57.690 | 00:00.192 | 108.25 |
| 4 | Jochen Hahn | Mercedes-Benz | 01:58.077 | 00:00.585 | 107.89 |
| 5 | Niko Pulic | Mercedes-Benz | 01:58.685 | 00:01.193 | 107.34 |
| 6 | David Vrsecky | Buggyra | 01:58.752 | 00:01.260 | 107.28 |
| 7 | Markus Bösiger | MAN | 01:58.999 | 00:01.507 | 107.06 |
| 8 | Frankie Vojtisek | Renault | 01:59.392 | 00:01.900 | 106.71 |
| 9 | Jose F Rodrigues | MAN | 01:59.558 | 00:02.066 | 106.56 |
| 10 | Vincent Crozier | Renault | 01:59.696 | 00:02.204 | 106.43 |