
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Assen 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | David Vrsecky | Buggyra | 8 | 20 | 28 | 28 |
| 2 | Ludovic Faure | Buggyra | 7 | 15 | 22 | 22 |
| 3 | Druckenmuller | VW | 6 | 12 | 18 | 18 |
| 4 | Markus Östreich | VW | 10 | 0 | 10 | 10 |
| 5 | Antonio Albacete | Buggyra | 9 | 0 | 9 | 9 |
| 6 | Maurice Monfrino | Volvo | 0 | 0 | 0 | 0 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 25:25,937 | x | x | 2:14,077 | 20 |
| 2 | Ludovic Faure | Buggyra | 25:26,214 | 0:00,277 | x | 2:15,320 | 15 |
| 3 | Druckenmuller | VW | 25:59,694 | 0:33,757 | x | 2:19,222 | 12 |
| 4 | Antonio Albacete | Buggyra | 05:34,534 | 11laps | x | 2:16,634 | 10 |
| 5 | Markus Östreich | VW | 25:40,864 | disqualified | x | 2:14,840 | 0 |
| 6 | Maurice Monfrino | Volvo | x | x | x | x | x |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 18:35,321 | x | x | 1:50,886 | 10 |
| 2 | Antonio Albacete | Buggyra | 18:35,508 | 0:00,187 | x | 1:50,873 | 9 |
| 3 | David Vrsecky | Buggyra | 18:55,558 | 0:20,237 | x | 1:50,163 | 8 |
| 4 | Ludovic Faure | Buggyra | 19:00,802 | 0:25,481 | x | 1:51,661 | 7 |
| 5 | Druckenmuller | VW | 19:01,655 | 0:26,334 | x | 1:53,216 | 6 |
| 6 | Maurice Monfrino | Volvo | 06:52,008 | 7 laps | x | 2:17,789 | x |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Östreich | VW | 1:43,831 | 134,5 | x |
| 2 | Antonio Albacete | Buggyra | 1:43,880 | 134,4 | 0:00,049 |
| 3 | David Vrsecky | Buggyra | 1:43,980 | 134,3 | 0:00,149 |
| 4 | Ludovic Faure | Buggyra | 1:44,157 | 134,1 | 0:00,326 |
| 5 | Druckenmuller | VW | 1:44,873 | 133,2 | 0:01,042 |
| 6 | Maurice Monfrino | Volvo | 2:27,598 | 94,6 | 0:43,767 |