
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Barcelona 2005
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN TGA 410 | 8 | 12 | 10 | 20 | 50 | 50 |
| 2 | Egon Allgäuer | MAN TGA 410 | 9 | 15 | 7 | 15 | 46 | 46 |
| 3 | David Vrsecky | Buggyra Freightliner | 10 | 20 | 0 | 6 | 36 | 36 |
| 4 | Markus Bösiger | MAN TGA 410 | 6 | 6 | 9 | 10 | 31 | 31 |
| 5 | Frankie Vojtisek | Renault Premium 420 | 7 | 10 | 8 | 4 | 29 | 29 |
| 6 | Jochen Hahn | MB Axor 1843S | 0 | 4 | 4 | 12 | 20 | 20 |
| 7 | Gerd Körber | Buggyra Freightliner | 5 | 8 | 6 | 0 | 19 | 19 |
| 8 | José Fernando A. Rod | MAN 19.414 | 0 | 0 | 5 | 8 | 13 | 13 |
| 9 | Vincent Crozier | Renault Premium | 4 | 0 | 3 | 3 | 10 | 10 |
| 10 | Daniel Seiler | MAN TGA 410 | 3 | 3 | 1 | 1 | 8 | 8 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:26.386 | x | 117.1 | 1:32.910 | 20 |
| 2 | Egon Allgäuer | MAN | 23:31.075 | 0:04.689 | 116.7 | 1:33.338 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 23:33.380 | 0:06.994 | 116.5 | 1:32.971 | 12 |
| 4 | Markus Bosiger | MAN | 23:39.958 | 0:13.572 | 116.0 | 1:33.648 | 10 |
| 5 | Jose F Rodrigues | MAN | 23:41.886 | 0:15.500 | 115.8 | 1:33.522 | 8 |
| 6 | David Vrsecky | Buggyra | 23:49.232 | 0:22.846 | 115.2 | 1:33.639 | 6 |
| 7 | Frankie Vojtisek | Renault | 23:50.714 | 0:24.328 | 115.1 | 1:33.368 | 4 |
| 8 | Vincent Crozier | Renault | 23:54.239 | 0:27.853 | 114.8 | 1:34.131 | 3 |
| 9 | Jean L Fournier | Renault | 24:06.967 | 0:40.581 | 113.8 | 1:35.116 | 2 |
| 10 | Daniel Seiler | MAN | 24:09.988 | 0:43.602 | 113.5 | 1:35.432 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 15:33.953 | x | 117.5 | 1:32.597 | 10 |
| 2 | Markus Bosiger | MAN | 15:42.445 | 0:08.492 | 116.5 | 1:33.264 | 9 |
| 3 | Frankie Vojtisek | Renault | 15:43.525 | 0:09.572 | 116.3 | 1:33.320 | 8 |
| 4 | Egon Allgäuer | MAN | 15:44.274 | 0:10.321 | 116.2 | 1:33.123 | 7 |
| 5 | Gerd Körber | Buggyra | 15:49.398 | 0:15.445 | 115.6 | 1:33.653 | 6 |
| 6 | Jose F Rodrigues | MAN | 15:50.576 | 0:16.623 | 115.5 | 1:34.051 | 5 |
| 7 | Jochen Hahn | Mercedes-Benz | 15:54.111 | 0:20.158 | 115 | 1:33.849 | 4 |
| 8 | Vincent Crozier | Renault | 15:55.367 | O:21.414 | 114.9 | 1:34.569 | 3 |
| 9 | Niko Pulic | Mercedes-Benz | 16:03.936 | 0:29.983 | 113.9 | 1:35.251 | 2 |
| 10 | Daniel Seiler | MAN | 16:07.753 | 0:33.800 | 113.4 | 1:35.548 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 1:32.097 | 119.2 | x |
| 2 | David Vrsecky | Buggyra | 1:32.382 | 118.8 | 0:00.285 |
| 3 | Gerd Körber | Buggyra | 1:32.384 | 118.8 | 0:00.287 |
| 4 | Markus Bosiger | MAN | 1:32.762 | 118.3 | 0:00.665 |
| 5 | Egon Allgäuer | MAN | 1:33.169 | 117.8 | 0:01.072 |
| 6 | Frankie Vojtisek | Renault | 1:33.331 | 117.6 | 0:01.234 |
| 7 | Jose F Rodrigues | MAN | 1:33.867 | 116.9 | 0:01.770 |
| 8 | Vincent Crozier | Renault | 1:34.623 | 116 | 0:02.526 |
| 9 | Niko Pulic | Mercedes-Benz | 1:34.643 | 116 | 0:02.546 |
| 10 | Frank Conti | Volvo | 1:35.097 | 115.4 | 0:03.000 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | David Vrsecky | Buggyra | 10 | 20 | 30 | 30 |
| 2 | Egon Allgäuer | MAN | 9 | 15 | 24 | 24 |
| 3 | Antonio Albacete | MAN | 8 | 12 | 20 | 20 |
| 4 | Frankie Vojtisek | Renault | 7 | 10 | 17 | 17 |
| 5 | Gerd Körber | Buggyra | 5 | 8 | 13 | 13 |
| 6 | Markus Bösiger | MAN | 6 | 6 | 12 | 12 |
| 7 | Daniel Seiler | MAN | 3 | 3 | 6 | 6 |
| 8 | Jochen Hahn | Mercedes-Benz | 0 | 4 | 4 | 4 |
| 9 | Vincent Crozier | Renault | 4 | 0 | 4 | 4 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 23:26.835 | x | 116.9 | 1:32.667 | 20 |
| 2 | Egon Allgäuer | MAN | 23:30.454 | 0:03.619 | 116.7 | 1:33.032 | 15 |
| 3 | Antonio Albacete | MAN | 23:31.383 | 0:04.548 | 116.7 | 1:33.064 | 12 |
| 4 | Frankie Vojtisek | Renault | 23:38.028 | 0:11.193 | 116.1 | 1:33.181 | 10 |
| 5 | Gerd Körber | Buggyra | 23:47.366 | 0:20.531 | 115.3 | 1:33.660 | 8 |
| 6 | Markus Bosiger | MAN | 23:49.170 | 0:22.335 | 115.2 | 1:33.826 | 6 |
| 7 | Jochen Hahn | Mercedes-Benz | 23:52.255 | 0:25.420 | 115.0 | 1:33.821 | 4 |
| 8 | Daniel Seiler | MAN | 24:09.651 | 0:42.816 | 113.6 | 1:34.125 | 3 |
| 9 | Frank Conti | Volvo | 24:13.144 | 0:46.309 | 113.3 | 1:35.609 | 2 |
| 10 | Niko Pulic | Mercedes-Benz | 24:15.190 | 0:48.355 | 113.1 | 1:34.772 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 15:38.896 | x | 116.9 | 1:33.084 | 10 |
| 2 | Egon Allgäuer | MAN | 15:47.346 | 0:08.450 | 115.9 | 1:33.620 | 9 |
| 3 | Antonio Albacete | MAN | 15:50.587 | 0:11.691 | 115.5 | 1:33.731 | 8 |
| 4 | Frankie Vojtisek | Renault | 15:59.062 | 0:20.166 | 114.4 | 1:33.924 | 7 |
| 5 | Markus Bosiger | MAN | 16:00.026 | 0:21.130 | 114.3 | 1:34.099 | 6 |
| 6 | Gerd Körber | Buggyra | 16:00.553 | 0:21.657 | 114.3 | 1:33.673 | 5 |
| 7 | Vicent Crozier | Renault | 16:01.514 | 0:22.618 | 114.2 | 1:34.912 | 4 |
| 8 | Daniel Seiler | MAN | 16:10.797 | 0:31.901 | 113.1 | 1:35.397 | 3 |
| 9 | Niko Pulic | Mercedes-Benz | 16:29.079 | 0:50.183 | 111 | 1:35.801 | 2 |
| 10 | Frank Conti | Volvo | 16:30.018 | 0:51.122 | 110.9 | 1:35.438 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 1:33.132 | 117.859 | x |
| 2 | Gerd Körber | Buggyra | 1:33.135 | 117.855 | 0:00.003 |
| 3 | Antonio Albacete | MAN | 1:33.466 | 117.437 | 0:00.334 |
| 4 | Frankie Vojtisek | Renault | 1:33.487 | 117.417 | 0:00.355 |
| 5 | Egon Allgäuer | MAN | 1:33.535 | 117.351 | 0:00.403 |
| 6 | Jochen Hahn | Mercedes-Benz | 1:34.288 | 116.414 | 0:01.156 |
| 7 | Ross Garett | Foden | 1:34.323 | 116.37 | 0:01.191 |
| 8 | Jose F Rodrigues | MAN | 1:34.488 | 116.167 | 0:01.356 |
| 9 | Markus Bosiger | MAN | 1:34.857 | 115.715 | 0:01.725 |
| 10 | Jean Loup Fournier | Renault | 1:34.942 | 115.612 | 0:01.810 |