
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Catalunya 2006
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | David Vrsecky | Buggyra | 10 | 20 | 10 | 8 | 48 | 48 |
| 2 | Antonio Albacete | MAN | 8 | 12 | 8 | 20 | 48 | 48 |
| 3 | Gerd Körber | Buggyra | 6 | 15 | 9 | 10 | 40 | 40 |
| 4 | Jochen Hahn | Mercedes-Benz | 9 | 10 | 7 | 6 | 32 | 32 |
| 5 | Markus Oestreich | Mercedes-Benz | 0 | 3 | 6 | 15 | 24 | 24 |
| 6 | Adam Lacko | MAN | 0 | 6 | 5 | 12 | 23 | 23 |
| 7 | Jose F Rodrigues | MAN | 7 | 1 | 3 | 2 | 13 | 13 |
| 8 | Markus Bosiger | MAN | 5 | 0 | 4 | 4 | 13 | 13 |
| 9 | Ross Garrett | Foden | 3 | 8 | 0 | 0 | 11 | 11 |
| 10 | Markus Altenstrasser | MAN | 4 | 0 | 0 | 0 | 4 | 4 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:13.888 | x | 118.10 | 1:32.279 | 20 |
| 2 | Markus Oestreich | Mercedes-Benz | 23:17.613 | 0:03.725 | 117.80 | 1:32.573 | 15 |
| 3 | Adam Lacko | MAN | 23:30.179 | 0:16.291 | 116.80 | 1:33.439 | 12 |
| 4 | Gerd Körber | Buggyra | 23:30.474 | 0:16.586 | 116.70 | 1:33.022 | 10 |
| 5 | David Vrsecky | Buggyra | 23:30.953 | 0:17.065 | 116.70 | 1:32.539 | 8 |
| 6 | Jochen Hahn | Mercedes-Benz | 23:31.640 | 0:17.752 | 116.60 | 1:32.564 | 6 |
| 7 | Markus Bosiger | MAN | 23:36.231 | 0:22.343 | 116.30 | 1:33.261 | 4 |
| 8 | Frankie Vojtisek | Renault | 23:50.856 | 0:36.968 | 115.10 | 1:34.027 | 3 |
| 9 | Jose F Rodrigues | MAN | 23:51.207 | 0:37.319 | 115.00 | 1:34.311 | 2 |
| 10 | Vincent Crozier | Renault Premium | 23:58.275 | 0:44.387 | 114.50 | 1:34.372 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 15:25.200 | x | 118.60 | 1:31.916 | 10 |
| 2 | Gerd Körber | Buggyra | 15:25.639 | 0:00.439 | 118.60 | 1:32.048 | 9 |
| 3 | Antonio Albacete | MAN | 15:26.119 | 0:00.919 | 118.50 | 1:32.361 | 8 |
| 4 | Jochen Hahn | Mercedes-Benz | 15:27.466 | 0:02.266 | 118.30 | 1:32.303 | 7 |
| 5 | Markus Oestreich | Mercedes-Benz | 15:31.625 | 0:06.425 | 117.80 | 1:32.431 | 6 |
| 6 | Adam Lacko | MAN | 15:34.100 | 0:08.900 | 117.50 | 1:32.879 | 5 |
| 7 | Markus Bosiger | MAN | 15:36.328 | 0:11.128 | 117.20 | 1:32.870 | 4 |
| 8 | Jose F Rodrigues | MAN | 15:39.553 | 0:14.353 | 116.80 | 1:33.184 | 3 |
| 9 | Niko Pulic | Mercedes-Benz | 15:42.589 | 0:17.389 | 116.40 | 1:33.505 | 2 |
| 10 | Frankie Vojtisek | Renault | 15:55.287 | 0:30.087 | 114.90 | 1:34.786 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 1:31.513 | 119.90 | x |
| 2 | Antonio Albacete | MAN | 1:31.771 | 119.60 | 0:00.258 |
| 3 | Gerd Körber | Buggyra | 1:31.881 | 119.50 | 0:00.368 |
| 4 | Jochen Hahn | Mercedes-Benz | 1:32.168 | 119.10 | 0:00.655 |
| 5 | Markus Oestreich | Mercedes-Benz | 1:32.285 | 118.90 | 0:00.772 |
| 6 | Markus Bosiger | MAN | 1:32.705 | 118.40 | 0:01.192 |
| 7 | Jose F Rodrigues | MAN | 1:32.707 | 118.40 | 0:01.194 |
| 8 | Adam Lacko | MAN | 1:33.165 | 117.80 | 0:01.652 |
| 9 | Niko Pulic | Mercedes-Benz | 1:33.461 | 117.40 | 0:01.948 |
| 10 | Markus Altenstrasser | MAN | 1:33.985 | 116.80 | 0:02.472 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | David Vrsecky | Buggyra | 10 | 20 | 30 | 30 |
| 2 | Gerd Körber | Buggyra | 6 | 15 | 21 | 21 |
| 3 | Antonio Albacete | MAN | 8 | 12 | 20 | 20 |
| 4 | Jochen Hahn | Mercedes-Benz | 9 | 10 | 19 | 19 |
| 5 | Ross Garrett | Foden | 3 | 8 | 11 | 11 |
| 6 | Adam Lacko | MAN | 0 | 6 | 6 | 6 |
| 7 | Markus Bosiger | MAN | 5 | 0 | 5 | 5 |
| 8 | Markus Altenstrasser | MAN | 4 | 0 | 4 | 4 |
| 9 | Eduardo A Rodriguez | MAN | 0 | 4 | 4 | 4 |
| 10 | Markus Oestreich | Mercedes-Benz | 0 | 3 | 3 | 3 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 23:22.252 | x | 117.40 | 1:32.150 | 20 |
| 2 | Gerd Körber | Buggyra | 23:23.516 | 0:01.264 | 117.30 | 1:32.630 | 15 |
| 3 | Antonio Albacete | MAN | 23:27.016 | 0:04.764 | 117.00 | 1:33.180 | 12 |
| 4 | Jochen Hahn | Mercedes-Benz | 23:27.815 | 0:05.563 | 117.00 | 1:32.716 | 10 |
| 5 | Ross Garrett | Foden | 23:58.643 | 0:36.391 | 114.40 | 1:34.755 | 8 |
| 6 | Adam Lacko | MAN | 24:00.402 | 0:38.150 | 114.30 | 1:34.139 | 6 |
| 7 | Eduardo A Rodriguez | MAN | 24:11.430 | 0:49.178 | 113.40 | 1:35.017 | 4 |
| 8 | Markus Oestreich | Mercedes-Benz | 24:17.311 | 0:55.059 | 113.00 | 1:33.137 | 3 |
| 9 | Pascal Robineau | MAN | 24:20.260 | 0:58.008 | 112.80 | 1:35.696 | 2 |
| 10 | Jose F Rodriguez | MAN | 24:24.168 | 1:01.916 | 112.50 | 1:34.751 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 15:32.243 | x | 117.70 | 1:32.548 | 10 |
| 2 | Jochen Hahn | Mercedes-Benz | 15:34.491 | 0:02.248 | 117.50 | 1:32.548 | 9 |
| 3 | Antonio Albacete | MAN | 15:35.784 | 0:03.541 | 117.30 | 1:32.802 | 8 |
| 4 | Jose F Rodriguez | MAN | 15:40.678 | 0:08.435 | 116.70 | 1:33.208 | 7 |
| 5 | Gerd Körber | Buggyra | 15:42.586 | 0:10.343 | 116.40 | 1:32.997 | 6 |
| 6 | Markus Bosiger | MAN | 15:42.735 | 0:11.492 | 116.30 | 1:33.331 | 5 |
| 7 | Markus Altenstrasser | MAN | 15:54.625 | 0:22.382 | 115.00 | 1:34.082 | 4 |
| 8 | Ross Garrett | Foden | 16:02.346 | 0:30.103 | 114.10 | 1:35.260 | 3 |
| 9 | Vincent Crozier | Renault | 16:04.919 | 0:32.676 | 113.80 | 1:35.260 | 2 |
| 10 | Nico Pulic | Mercedes-Benz | 16:08.985 | 0:36.742 | 113.30 | 1:34.955 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 1:31.846 | 119.50 | x |
| 2 | Antonio Albacete | MAN | 1:32.383 | 118.80 | 0:00.537 |
| 3 | Jose F Rodriguez | MAN | 1:32.571 | 118.60 | 0:00.725 |
| 4 | Jochen Hahn | Mercedes-Benz | 1:32.703 | 118.40 | 0:00.857 |
| 5 | Markus Oestreich | Mercedes-Benz | 1:32.787 | 118.30 | 0:00.941 |
| 6 | Gerd Körber | Buggyra | 1:33.014 | 118.00 | 0:01.168 |
| 7 | Markus Bosiger | MAN | 1:33.281 | 117.70 | 0:01.435 |
| 8 | Markus Altenstrasser | MAN | 1:34.665 | 115.90 | 0:02.819 |
| 9 | Alain Buffa | MAN | 1:35.279 | 115.20 | 0:03.433 |
| 10 | Ross Garrett | Foden | 1:35.460 | 115.00 | 0:03.614 |