
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Estoril 2003
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Gerd Körber | Buggyra | 10 | 20 | 30 | 30 |
| 2 | Markus Östreich | MAN | 8 | 15 | 23 | 23 |
| 3 | Harri Luostarinen | MAN | 6 | 12 | 18 | 18 |
| 4 | David Vrsecky | Buggyra | 7 | 8 | 15 | 15 |
| 5 | Antonio Albacete | Buggyra | 9 | 4 | 13 | 13 |
| 6 | Maurice Monfrino | Volvo | 5 | 6 | 11 | 11 |
| 7 | Adam Lacko | Tatra | 0 | 10 | 10 | 10 |
| 8 | Jean P. Stalder | DAF | 0 | 0 | 0 | 0 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 27:10,762 | x | 110,8 | 2:14,077 | 10 |
| 2 | Markus Östreich | PAM-O3-MAN | 27:13,844 | 0:03,082 | 110,6 | 2:15,320 | 9 |
| 3 | Harri Luostarinen | PAM-O3-MAN | 28:05,939 | 0:55,177 | 107,2 | 2:19,222 | 8 |
| 4 | Adam Lacko | Tatra | 28:08,981 | 0:58,219 | 107,0 | 2:16,634 | 7 |
| 5 | David Vrsecky | Buggyra | x | 1lap | 107,6 | 2:14,840 | 6 |
| 6 | Maurice Monfrino | Volvo | x | 1lap | 97,1 | 2:32,292 | 5 |
| 7 | Antonio Albacete | Buggyra | x | 3laps | 109,6 | 2:16,141 | 4 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 18:07,508 | x | 110,8 | 2:14,968 | 10 |
| 2 | Antonio Albacete | Buggyra | 18:12,627 | 0:05,119 | 110,2 | 2:14,944 | 9 |
| 3 | Markus Östreich | PAM-O3-MAN | 18:17,049 | 0:09,541 | 109,8 | 2:15,625 | 8 |
| 4 | David Vrsecky | Buggyra | 18:24,243 | 0:16,735 | 109,1 | 2:16,087 | 7 |
| 5 | Harri Luostarinen | PAM-O3-MAN | 18:53,743 | 0:46,235 | 106,2 | 2:20,379 | 6 |
| 6 | Maurice Monfrino | Volvo | 20:37,184 | 2:29,676 | 97,4 | 2:32,182 | 5 |
| 7 | Adam Lacko | Tatra | x | x | x | x | x |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 2:14,945 | 111,6 | x |
| 2 | Antonio Albacete | Buggyra | 2:15,256 | 111,3 | 0:00,311 |
| 3 | David Vrsecky | Buggyra | 2:15,372 | 111,2 | 0:00,427 |
| 4 | Markus Östreich | PAM-O3-MAN | 2:16,428 | 110,4 | 0:01,483 |
| 5 | Adam Lacko | Tatra | 2:17,899 | 109,2 | 0:02,954 |
| 6 | Harri Luostarinen | PAM-O3-MAN | 2:20,842 | 106,9 | 0:05,897 |
| 7 | Maurice Monfrino | Volvo | 2:32,896 | 98,5 | 0:17,951 |