
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Jarama 2003
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Gerd Körber | Buggyra | 10 | 20 | 30 | 195 |
| 2 | Markus Östreich | MAN | 8 | 15 | 23 | 181 |
| 3 | David Vrsecky | Buggyra | 6 | 12 | 18 | 145 |
| 4 | Antonio Albacete | Buggyra | 7 | 0 | 7 | 139 |
| 5 | Adam Lacko | Tatra | 9 | 10 | 19 | 127 |
| 6 | Harri Luostarinen | MAN | 5 | 8 | 13 | 118 |
| 7 | Maurice Monfrino | Volvo | 4 | 6 | 10 | 64 |
| 8 | Jean P. Stalder | DAF | 3 | 0 | 3 | 18 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 26:01,159 | x | 116,4 | 1:58,986 | 20 |
| 2 | Markus Östreich | MAN | 26:02,460 | 0:01,301 | 116,3 | 1:59,136 | 15 |
| 3 | David Vrsecky | Buggyra | 26:12,584 | 0:11,425 | 115,4 | 2:00,095 | 12 |
| 4 | Adam Lacko | Tatra | 26:17,762 | 0:16,603 | 116,0 | 1:59,447 | 10 |
| 5 | Harri Luostarinen | MAN | 26:49,470 | 0:48,311 | 112,8 | 2:02,791 | 8 |
| 6 | Bouzige Olivier | DAF | 27:17,519 | 1lap | 105,2 | 2:11,719 | 6 |
| 7 | Maurice Monfrino | Volvo | 27:41,779 | 1lap | 101,5 | 2:16,445 | 4 |
| 8 | Noel Crozier | MAN | 22:41,909 | 2laps | 113,0 | 2:02,591 | 3 |
| 9 | Jean P. Stalder | DAF | 17:14,974 | 6laps | 104,7 | 2:12,283 | 2 |
| 10 | Reinhard Hägermann | Mercedes | 12:01,729 | 8laps | 102,5 | 2:15,205 | 1 |
| 11 | Antonio Albacete | Buggyra | 00:00,000 | 13laps | 0,0 | 0:00,000 | 0 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 16:01,908 | x | 116,3 | 1:59,075 | 10 |
| 2 | Adam Lacko | Tatra | 16:03,358 | 0:01,450 | 116,4 | 1:59,054 | 9 |
| 3 | Markus Östreich | MAN | 16:11,174 | 0:09,266 | 115,6 | 1:59,834 | 8 |
| 4 | Antonio Albacete | Buggyra | 16:12,104 | 0:10,196 | 115,4 | 2:00,013 | 7 |
| 5 | David Vrsecky | Buggyra | 16:13,154 | 0:11,246 | 115,8 | 1:59,661 | 6 |
| 6 | Noel Crozier | MAN | 16:34,292 | 0:32,384 | 112,9 | 2:02,707 | 5 |
| 7 | Harri Luostarinen | MAN | 16:36,729 | 0:34,821 | 114,1 | 2:01,410 | 4 |
| 8 | Bouzige Olivier | DAF | 16:15,737 | 1lap | 102,4 | 2:15,328 | 3 |
| 9 | Reinhard Hägermann | Mercedes | 16:20,502 | 1lap | 102,1 | 2:15,664 | 2 |
| 10 | Maurice Monfrino | Volvo | 16:31,573 | 1lap | 101,0 | 2:17,198 | 1 |
| 11 | Jean P. Stalder | DAF | 18:16,851 | 1lap | 101,6 | 2:16,338 | 0 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 1:58,817 | 116,6 | x |
| 2 | David Vrsecky | Buggyra | 1:59,441 | 116,6 | 0:00,624 |
| 3 | Antonio Albacete | Buggyra | 1:59,483 | 116,0 | 0:00,666 |
| 4 | Adam Lacko | Tatra | 1:59,622 | 116,1 | 0:00,805 |
| 5 | Noel Crozier | MAN | 2:00,978 | 115,3 | 0:02,161 |
| 6 | Harri Luostarinen | MAN | 2:02,496 | 115,5 | 0:03,679 |
| 7 | Jean P. Stalder | DAF | 2:10,607 | 108,1 | 0:11,790 |
| 8 | Bouzige Olivier | DAF | 2:15,323 | 112,7 | 0:16,506 |
| 9 | Maurice Monfrino | Volvo | 2:16,824 | 115,5 | 0:18,007 |
| 10 | Reinhard Hägermann | Mercedes | 2:19,632 | 114,8 | 0:20,815 |
| 11 | Markus Östreich | MAN | 2:20,998 | 115,3 | 0:22,181 |