
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Jarama 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | VW | 10 | 20 | 30 | 215 |
| 2 | Ludovic Faure | Buggyra | 9 | 15 | 24 | 203 |
| 3 | David Vrsecky | Buggyra | 7 | 8 | 15 | 184 |
| 4 | Antonio Albacete | Buggyra | 8 | 12 | 20 | 169 |
| 5 | Ralf Druckenmüller | VW | 6 | 10 | 16 | 137 |
| 6 | Maurice Monfrino | MAN | 5 | 6 | 11 | 61 |
| 7 | Michel Bassanelli | DAF | 4 | 3 | 7 | 27 |
| 8 | David Patalacci | DAF | 0 | 4 | 4 | 19 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 25:28.299 | x | 117.9 | 1:56.903 | 20 |
| 2 | Ludovic Faure | Buggyra | 25:32.712 | 0:04.413 | 117.6 | 1:57.042 | 15 |
| 3 | Antonio Albacete | Buggyra | 25:39.571 | 0:11.272 | 117.0 | 1:57.581 | 12 |
| 4 | Ralf Druckenmüller | VW | 25:40.133 | 0:11.834 | 117.0 | 1:57.707 | 10 |
| 5 | David Vrsecky | Buggyra | 25:46.247 | 0:17.948 | 116.5 | 1:58.026 | 8 |
| 6 | Maurice Monfrino | MAN | 27:08.577 | 1:40.278 | 110.6 | 2:04.125 | 6 |
| 7 | David Patalacci | DAF | 27:29.090 | 1 lap | 100.9 | 2:14.735 | 4 |
| 8 | Micel Bassanelli | DAF | 26:09.776 | 2 laps | 97.1 | 2:19.349 | 3 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 15:43.693 | x | 117.496 | 1:56.959 | 10 |
| 2 | Ludovic Faure | Buggyra | 15:46.656 | 0:02.963 | 117.129 | 1:56.678 | 9 |
| 3 | Antonio Albacete | Buggyra | 15:54.590 | 0:10.897 | 116.155 | 1:58.292 | 8 |
| 4 | David Vrsecky | Buggyra | 16:14.226 | 0:30.533 | 113.814 | 1:57.241 | 7 |
| 5 | Ralf Druckenmuller | VW | 16:25.562 | 0:41.869 | 112.505 | 1:57.987 | 6 |
| 6 | Maurice Monfrino | MAN | 16:44.555 | 1:00.862 | 110.378 | 2:04.565 | 5 |
| 7 | Michel Bassanelli | DAF | 16:31.281 | 1 lap | 97.874 | 2:19.412 | 4 |
| 8 | David Patalacci | DAF | 11:43.412 | 3 laps | 98.52 | 2:13.307 | 3 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Östreich | VW | 1:56.161 | x | 119.318 |
| 2 | Ludovic Faure | Buggyra | 1:56.197 | 0:00.036 | 119.428 |
| 3 | Antonio Albacete | Buggyra | 1:56.838 | 0:00.677 | 118.628 |
| 4 | David Vrsecky | Buggyra | 1:57.144 | 0:00.983 | 118.316 |
| 5 | Ralf Druckenmuller | VW | 1:57.686 | 0:01.525 | 117.941 |
| 6 | Maurice Monfrino | MAN | 2:04.651 | 0:08.490 | 111.191 |
| 7 | David Patalacci | Daf | 2:15.141 | 0:18.980 | 102.56 |
| 8 | Michel Bassanelli | Daf | 2:18.376 | 0:22.215 | 100.169 |