
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Jarama 2007
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Markus Bösiger | Buggyra | 9 | 15 | 0 | 0 | 24 | 378 |
| 2 | Antonio Albacete | MAN | 10 | 20 | 7 | 12 | 49 | 377 |
| 3 | David Vrsecky | Buggyra | 1 | 4 | 9 | 0 | 14 | 321 |
| 4 | Jochen Hahn | Mercedes-Benz | 8 | 12 | 10 | 20 | 50 | 291 |
| 5 | Gerd Körber | MAN | 6 | 10 | 8 | 15 | 39 | 274 |
| 6 | Egon Allgauer | MAN | 5 | 8 | 5 | 10 | 28 | 168 |
| 7 | Jean P Belloc | MAN | 4 | 3 | 6 | 8 | 21 | 149 |
| 8 | Chris Levett | MAN | 7 | 6 | 4 | 6 | 23 | 147 |
| 9 | Stuart Oliver | MAN | 2 | 2 | 0 | 0 | 4 | 84 |
| 10 | Frankie Vojtisek | Renault | 3 | 1 | 0 | 4 | 8 | 51 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Jochen Hahn | Mercedes-Benz | 24:10.537 | x | 114.70 | 01:59.656 | 20 |
| 2 | Gerd Körber | MAN | 24:14.330 | 00:03.793 | 114.30 | 01:59.634 | 15 |
| 3 | Antonio Albacete | MAN | 24:23.707 | 00:13.170 | 114.40 | 01:59.240 | 12 |
| 4 | Egon Allgauer | MAN | 24:34.201 | 00:23.664 | 112.80 | 02:01.022 | 10 |
| 5 | Jean P Belloc | MAN | 24:36.628 | 00:26.091 | 112.60 | 02:00.875 | 8 |
| 6 | Chris Levett | MAN | 24:42.474 | 00:31.937 | 112.20 | 02:01.369 | 6 |
| 7 | Frankie Vojtisek | Renault | 24:46.460 | 00:35.923 | 111.90 | 02:01.849 | 4 |
| 8 | Ross Garrett | Renault | 25:05.234 | 00:54.697 | 110.50 | 02:03.485 | 3 |
| 9 | Joseph Adua | MAN | 25:09.720 | 00:59.183 | 110.20 | 02:04.074 | 2 |
| 10 | Javier Mariezcurrena | MAN | 25:21.999 | 01:11.462 | 109.30 | 02:04.728 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Jochen Hahn | Mercedes-Benz | 16:18.127 | x | 113.36 | 01:59.802 | 10 |
| 2 | David Vrsecky | Buggyra | 16:19.169 | 00:01.042 | 113.24 | 02:00.138 | 9 |
| 3 | Gerd Körber | MAN | 16:19.928 | 00:01.801 | 113.15 | 02:00.397 | 8 |
| 4 | Antonio Albacete | MAN | 16:20.242 | 00:02.115 | 113.12 | 02:00.073 | 7 |
| 5 | Jean P Belloc | MAN | 16:23.040 | 00:04.913 | 112.79 | 02:00.694 | 6 |
| 6 | Egon Allgauer | MAN | 16:25.627 | 00:07.500 | 112.50 | 02:01.131 | 5 |
| 7 | Chris Levett | MAN | 16:32.366 | 00:14.239 | 111.73 | 02:01.357 | 4 |
| 8 | Ross Garrett | Renault | 16:48.728 | 00:30.601 | 109.92 | 02:04.135 | 3 |
| 9 | Javier Mariezcurrena | MAN | 16:57.019 | 00:38.892 | 109.03 | 02:04.332 | 2 |
| 10 | Joseph Adua | MAN | 16:57.452 | 00:39.325 | 108.98 | 02:04.025 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Bösiger | Buggyra | 01:59.178 | x | 116.30 |
| 2 | David Vrsecky | Buggyra | 01:59.273 | 00:00.095 | 116.81 |
| 3 | Antonio Albacete | MAN | 01:59.451 | 00:00.273 | 116.03 |
| 4 | Gerd Körber | MAN | 01:59.562 | 00:00.384 | 115.92 |
| 5 | Jochen Hahn | Mercedes-Benz | 01:59.763 | 00:00.585 | 115.73 |
| 6 | Jean P Belloc | MAN | 02:00.277 | 00:01.099 | 115.23 |
| 7 | Stuart Oliver | MAN | 02:00.463 | 00:01.285 | 115.06 |
| 8 | Chris Levett | MAN | 02:00.784 | 00:01.606 | 114.75 |
| 9 | Egon Allgauer | MAN | 02:01.740 | 00:02.562 | 113.85 |
| 10 | Frankie Vojtisek | Renault | 02:01.917 | 00:02.739 | 113.68 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Bösiger | Buggyra | 9 | 15 | 24 | 378 |
| 2 | Antonio Albacete | MAN | 10 | 20 | 30 | 358 |
| 3 | David Vrsecky | Buggyra | 1 | 4 | 5 | 312 |
| 4 | Jochen Hahn | Mercedes-Benz | 8 | 12 | 20 | 261 |
| 5 | Gerd Körber | MAN | 6 | 10 | 16 | 251 |
| 6 | Egon Allgauer | MAN | 5 | 8 | 13 | 153 |
| 7 | Chris Levett | MAN | 7 | 6 | 13 | 137 |
| 8 | Jean P Belloc | MAN | 4 | 3 | 7 | 135 |
| 9 | Stuart Oliver | MAN | 2 | 2 | 4 | 84 |
| 10 | Frankie Vojtisek | Renault | 3 | 1 | 4 | 47 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 24:10.493 | x | 114.70 | 01:59.819 | 20 |
| 2 | Markus Bösiger | Buggyra | 24:15.267 | 00:04.774 | 114.30 | 01:59.863 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 24:17.216 | 00:06.723 | 114.10 | 01:59.973 | 12 |
| 4 | Gerd Körber | MAN | 24:22.931 | 00:12.438 | 113.70 | 02:00.679 | 10 |
| 5 | Egon Allgauer | MAN | 24:29.920 | 00:19.427 | 113.20 | 02:01.164 | 8 |
| 6 | Chris Levett | MAN | 24:32.831 | 00:22.338 | 112.90 | 02:01.399 | 6 |
| 7 | David Vrsecky | Buggyra | 24:33.077 | 00:22.584 | 112.90 | 01:59.787 | 4 |
| 8 | Jean P Belloc | MAN | 24:37.365 | 00:26.872 | 112.60 | 02:01.469 | 3 |
| 9 | Stuart Oliver | MAN | 24:54.001 | 00:43.508 | 111.30 | 02:02.203 | 2 |
| 10 | Frankie Vojtisek | Renault | 24:58.033 | 00:47.540 | 111.00 | 02:02.799 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 16:06.175 | x | 114.76 | 01:59.885 | 10 |
| 2 | Markus Bösiger | Buggyra | 16:07.282 | 00:01.107 | 114.63 | 01:59.176 | 9 |
| 3 | Jochen Hahn | Mercedes-Benz | 16:15.263 | 00:09.088 | 113.69 | 02:00.451 | 8 |
| 4 | Chris Levett | MAN | 16:19.994 | 00:13.819 | 113.14 | 02:01.131 | 7 |
| 5 | Gerd Körber | MAN | 16:20.437 | 00:14.262 | 113.09 | 02:01.553 | 6 |
| 6 | Egon Allgauer | MAN | 16:30.814 | 00:24.639 | 111.91 | 02:02.383 | 5 |
| 7 | Jean P Belloc | MAN | 16:33.387 | 00:27.212 | 111.62 | 02:02.422 | 4 |
| 8 | Frankie Vojtisek | Renault | 16:34.848 | 00:28.673 | 111.46 | 02:02.303 | 3 |
| 9 | Stuart Oliver | MAN | 16:42.335 | 00:36.160 | 110.62 | 02:02.696 | 2 |
| 10 | David Vrsecky | Buggyra | 16:46.610 | 00:40.435 | 110.15 | 02:00.192 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 01:58.652 | x | 116.81 |
| 2 | Antonio Albacete | MAN | 01:58.806 | 00:00.154 | 116.66 |
| 3 | Gerd Körber | MAN | 01:59.587 | 00:00.935 | 115.90 |
| 4 | Jochen Hahn | Mercedes-Benz | 01:59.604 | 00:00.952 | 115.88 |
| 5 | Chris Levett | MAN | 02:00.281 | 00:01.629 | 115.23 |
| 6 | Jean P Belloc | MAN | 02:00.572 | 00:01.920 | 114.95 |
| 7 | Markus Bösiger | Buggyra | 02:01.000 | 00:02.348 | 116.47 |
| 8 | Egon Allgauer | MAN | 02:01.695 | 00:03.043 | 114.03 |
| 9 | Stuart Oliver | MAN | 02:01.724 | 00:03.072 | 113.86 |
| 10 | Frankie Vojtisek | Renault | 02:02.470 | 00:03.818 | 113.17 |