
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Misano 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Ludovic Faure | Buggyra | 15 | 10 | 25 | 67 |
| 2 | David Vrsecky | Buggyra | 8 | 8 | 16 | 65 |
| 3 | Antonio Albacete | Buggyra | 20 | 9 | 29 | 59 |
| 4 | Markus Östreich | VW | 12 | 7 | 19 | 57 |
| 5 | Druckenmuller | VW | 10 | 6 | 16 | 49 |
| 6 | Maurice Monfrino | MAN | 6 | 5 | 11 | 11 |
| 7 | Michael Bassanelli | DAF | 5 | 0 | 5 | 5 |
| 8 | Patalacci | DAF | 0 | 0 | 0 | 0 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | Buggyra | 24:49,093 | x | 126,4 | 1:37,321 | 20 |
| 2 | Ludovic Faure | Buggyra | 25:01,773 | 0:12,680 | x | 1:37,443 | 15 |
| 3 | Markus Östreich | VW | 25:07,848 | 0:18,755 | x | 1:38,004 | 12 |
| 4 | Druckenmuller | VW | 25:31,371 | 0:42,278 | x | 1:39,201 | 10 |
| 5 | David Vrsecky | Buggyra | 25:40,812 | 0:51,719 | x | 1:38,186 | 8 |
| 6 | Maurice Monfrino | MAN | 26:12,640 | 1:23,547 | x | 1:42,641 | 6 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Ludovic Faure | Buggyra | 14:40,452 | x | 128,3 | 1:37,188 | 10 |
| 2 | Antonio Albacete | Buggyra | 14:41,568 | 0:01,116 | x | 1:37,200 | 9 |
| 3 | David Vrsecky | Buggyra | 14:47,453 | 0:07,001 | x | 1:37,980 | 8 |
| 4 | Markus Östreich | VW | 14:48,582 | 0:08,130 | x | 1:38,175 | 7 |
| 5 | Druckenmuller | VW | 15:01,203 | 0:20,751 | x | 1:39,288 | 6 |
| 6 | Maurice Monfrino | MAN | 15:32,737 | 0:52,285 | x | 1:42,537 | 5 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Ludovic Faure | Buggyra | 1:37,147 | x | 129,2 |
| 2 | Antonio Albacete | Buggyra | 1:37,318 | 0:00,171 | 129 |
| 3 | Markus Östreich | VW | 1:37,359 | 0:00,212 | 128,9 |
| 4 | David Vrsecky | Buggyra | 1:37,889 | 0:00,742 | 128,2 |
| 5 | Druckenmuller | VW | 1:39,668 | 0:02,521 | 125,9 |
| 6 | Maurice Monfrino | Volvo | 1:42,713 | 0:05,566 | 122,2 |