
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Misano 2005
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Egon Allgauer | MAN | 9 | 15 | 10 | 20 | 54 | 148 |
| 2 | Antonio Albacete | MAN | 0 | 6 | 9 | 15 | 30 | 119 |
| 3 | Markus Bösiger | MAN | 10 | 20 | 8 | 12 | 50 | 101 |
| 4 | Frankie Vojtisek | Renault | 8 | 8 | 0 | 0 | 16 | 95 |
| 5 | David Vrsecky | Buggyra | 7 | 12 | 6 | 4 | 29 | 93 |
| 6 | Jochen Hahn | Mercedes-Benz | 6 | 10 | 0 | 3 | 19 | 66 |
| 7 | Gerd Körber | Buggyra | 3 | 0 | 5 | 10 | 18 | 52 |
| 8 | Jose F Rodrigues | MAN | 0 | 0 | 0 | 0 | 0 | 37 |
| 9 | Daniel Seiler | MAN | 2 | 4 | 2 | 0 | 8 | 36 |
| 10 | Vincent Crozier | Renault | 1 | 2 | 0 | 0 | 3 | 28 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Egon Allgauer | MAN | 22:15.244 | x | 156.6 | 1:41.641 | 20 |
| 2 | Antonio Albacete | MAN | 22:15.693 | 0:00.449 | 155.7 | 1:41.691 | 15 |
| 3 | Markus Bösiger | MAN | 22:17.785 | 0:02.541 | 148.7 | 1:41.730 | 12 |
| 4 | Gerd Körber | Buggyra | 22:19.543 | 0:04.299 | 146.0 | 1:41.716 | 10 |
| 5 | Adam Lacko | Buggyra | 22:28.383 | 0:13.139 | 146.4 | 1:42.187 | 8 |
| 6 | Markus Oestreich | MAN | 22:31.962 | 0:16.718 | 154.4 | 1:42.100 | 6 |
| 7 | David Vrsecky | Buggyra | 22:32.125 | 0:16.881 | 146.7 | 1:42.311 | 4 |
| 8 | Jochen Hahn | Mercedes-Benz | 22:41.424 | 0:26.180 | 147.9 | 1:42.224 | 3 |
| 9 | Ross Garrett | Foden | 22:46.428 | 0:31.184 | 145.2 | 1:43.502 | 2 |
| 10 | Heinz W Lenz | Iveco | 22:49.778 | 0:34.534 | 144.5 | 1:43.594 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Egon Allgauer | MAN | 15:19.778 | x | 157.5 | 1:41.647 | 10 |
| 2 | Antonio Albacete | MAN | 15:21.404 | 0:01.626 | 156.2 | 1:41.795 | 9 |
| 3 | Markus Bösiger | MAN | 15:27.349 | 0:07.571 | 149.1 | 1:42.294 | 8 |
| 4 | Markus Oestreich | MAN | 15:34.005 | 0:14.227 | 155.7 | 1:42.838 | 7 |
| 5 | David Vrsecky | Buggyra | 15:37.376 | 0:17.598 | 149.5 | 1:42.679 | 6 |
| 6 | Gerd Körber | Buggyra | 15:38.059 | 0:18.281 | 145.2 | 1:42.582 | 5 |
| 7 | Adam Lacko | Buggyra | 15:38.911 | 0:19.133 | 148.7 | 1:42.328 | 4 |
| 8 | Ross Garrett | Foden | 15:52.717 | 0:32.939 | 147.1 | 1:44.119 | 3 |
| 9 | Daniel Seiler | MAN | 15:57.593 | 0:37.815 | 146 | 1:44.838 | 2 |
| 10 | Jean L Fournier | Renault | 15:57.885 | 0:38.107 | 146 | 1:44.251 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 1:39.908 | x | 157.9 |
| 2 | Markus Oestreich | MAN | 1:40.250 | 0:00.342 | 155.3 |
| 3 | Egon Allgauer | MAN | 1:40.462 | 0:00.554 | 158.8 |
| 4 | Markus Bösiger | MAN | 1:40.486 | 0:00.578 | 149.1 |
| 5 | Frankie Vojtisek | Renault | 1:40.489 | 0:00.581 | 147.5 |
| 6 | Jochen Hahn | Mercedes-Benz | 1:40.553 | 0:00.645 | 151.1 |
| 7 | Adam Lacko | Buggyra | 1:40.603 | 0:00.695 | 150.7 |
| 8 | Gerd Körber | Buggyra | 1:40.619 | 0:00.711 | 147.5 |
| 9 | David Vrsecky | Buggyra | 1:41.161 | 0:01.253 | 150.7 |
| 10 | Heinz W Lenz | Iveco | 1:41.705 | 0:01.797 | 143.7 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Egon Allgauer | MAN | 9 | 15 | 24 | 118 |
| 2 | Antonio Albacete | MAN | 0 | 6 | 6 | 95 |
| 3 | Frankie Vojtisek | Renault | 8 | 8 | 16 | 95 |
| 4 | David Vrsecky | Buggyra | 7 | 12 | 19 | 83 |
| 5 | Markus Bösiger | MAN | 10 | 20 | 30 | 81 |
| 6 | Jochen Hahn | Mercedes-Benz | 6 | 10 | 16 | 63 |
| 7 | Jose F Rodrigues | MAN | 0 | 0 | 0 | 37 |
| 8 | Gerd Körber | Buggyra | 3 | O | 3 | 37 |
| 9 | Daniel Seiler | MAN | 2 | 4 | 6 | 34 |
| 10 | Vincent Crozier | Renault | 1 | 2 | 3 | 28 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bösiger | MAN | 22:03.677 | x | 145.2 | 1:40.945 | 20 |
| 2 | Egon Allgauer | MAN | 22:07.665 | 0:03.988 | 158.4 | 1:41.014 | 15 |
| 3 | David Vrsecky | Buggyra | 22:08.288 | 0:04.611 | 150.3 | 1:41.202 | 12 |
| 4 | Jochen Hahn | Mercedes-Benz | 22:16.447 | 0:12.770 | 149.9 | 1:41.638 | 10 |
| 5 | Frankie Vojtisek | Renault | 22:17.936 | 0:14.259 | 149.5 | 1:41.531 | 8 |
| 6 | Antonio Albacete | MAN | 22:24.946 | 0:21.269 | 156.6 | 1:41.298 | 6 |
| 7 | Daniel Seiler | MAN | 22:38.253 | 0:34.576 | 149.5 | 1:42.946 | 4 |
| 8 | Heinz W Lenz | Iveco | 22:40.957 | 0:37.280 | 143.4 | 1:43.011 | 3 |
| 9 | Vincent Crozier | Renault | 22:45.648 | 0:41.971 | 146.4 | 1:42.984 | 2 |
| 10 | Niko Pulic | Mercedes-Benz | 22:52.139 | 0:48.462 | 150.7 | 1:43.797 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bösiger | MAN | 15:19.688 | x | 146.4 | 1:41.170 | 10 |
| 2 | Egon Allgauer | MAN | 15:24.672 | 0:04.984 | 157.5 | 1:41.856 | 9 |
| 3 | Frankie Vojtisek | Renault | 15:26.400 | 0:06.712 | 149.9 | 1:42.072 | 8 |
| 4 | David Vrsecky | Buggyra | 15:30.544 | 0:10.856 | 149.5 | 1:41.744 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 15:31.084 | 0:11.396 | 148.3 | 1:41.566 | 6 |
| 6 | Ross Garrett | Foden | 15:36.434 | 0:16.746 | 151.1 | 1:42.840 | 5 |
| 7 | Markus Oestreich | MAN | 15:36.745 | 0:17.057 | 156.6 | 1:42.783 | 4 |
| 8 | Gerd Körber | Buggyra | 15:39.267 | 0:19.579 | 144.8 | 1:42.015 | 3 |
| 9 | Daniel Seiler | MAN | 15:43.456 | 0:23.768 | 147.5 | 1:43.315 | 2 |
| 10 | Vincent Crozier | Renault | 15:45.800 | 0:26.112 | 146.7 | 1:43.438 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Bösiger | MAN | 1:40.177 | x | 125.346 |
| 2 | David Vrsecky | Buggyra | 1:40.178 | 0:00.001 | 125.345 |
| 3 | Frankie Vojtisek | Renault | 1:40.242 | 0:00.065 | 125.265 |
| 4 | Antonio Albacete | MAN | 1:40.487 | 0:00.310 | 124.959 |
| 5 | Egon Allgauer | MAN | 1:40.704 | 0:00.527 | 124.69 |
| 6 | Adam Lacko | Buggyra | 1:40.824 | 0:00.647 | 124.542 |
| 7 | Jochen Hahn | Mercedes-Benz | 1:40.832 | 0:00.655 | 124.532 |
| 8 | Markus Oestreich | MAN | 1:40.920 | 0:00.743 | 124.423 |
| 9 | Gerd Körber | Buggyra | 1:41.324 | 0:01.147 | 123.927 |
| 10 | Ross Garrett | Foden | 1:42.434 | 0:02.257 | 122.584 |