
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Misano 2006
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 20 | 9 | 20 | 59 | 107 |
| 2 | Jochen Hahn | Mercedes-Benz | 8 | 15 | 10 | 15 | 48 | 80 |
| 3 | Gerd Körber | Buggyra | 9 | 12 | 6 | 12 | 39 | 79 |
| 4 | David Vrsecky | Buggyra | 6 | 0 | 5 | 10 | 21 | 69 |
| 5 | Markus Oestreich | MAN | 7 | 10 | 0 | 8 | 25 | 49 |
| 6 | Markus Bosiger | MAN | 5 | 8 | 7 | 0 | 20 | 33 |
| 7 | Adam Lacko | MAN | 3 | 0 | 4 | 0 | 7 | 30 |
| 8 | Frankie Vojtisek | Renault | 2 | 6 | 8 | 4 | 20 | 24 |
| 9 | Ross Garrett | Foden | 4 | 1 | 2 | 2 | 9 | 20 |
| 10 | Jose F Rodrigues | MAN | 0 | 0 | 0 | 0 | 0 | 13 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 21:52.113 | x | 156.6 | 01:40.327 | 20 |
| 2 | Jochen Hahn | Mercedes-Benz | 21:55.844 | 00:03.731 | 157.9 | 01:40.349 | 15 |
| 3 | Gerd Körber | Buggyra | 22:05.203 | 00:13.090 | 147.9 | 01:41.249 | 12 |
| 4 | David Vrsecky | Buggyra | 22:09.517 | 00:17.404 | 146.7 | 01:41.474 | 10 |
| 5 | Markus Oestreich | MAN | 22:18.957 | 00:25.844 | 144.5 | 01:41.406 | 8 |
| 6 | Markus Altenstrasser | MAN | 22:25.812 | 00:33.699 | 149.1 | 01:42.313 | 6 |
| 7 | Frankie Vojtisek | Renault | 22:30.774 | 00:38.661 | 148.7 | 01:41.717 | 4 |
| 8 | Vincent Crozier | Renault | 22:42.247 | 00:50.134 | 140.5 | 01:43.699 | 3 |
| 9 | Ross Garrett | Foden | 22:42.425 | 00:50.312 | 154.9 | 01:42,378 | 2 |
| 10 | Alain Buffa | MAN | 22:54.120 | 01:02.007 | 140.8 | 01:44,165 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Jochen Hahn | Mercedes-Benz | 15:07.879 | x | 153.6 | 01:40.201 | 10 |
| 2 | Antonio Albacete | MAN | 15:10.319 | 00:02.440 | 156.6 | 01:40.639 | 9 |
| 3 | Frankie Vojtisek | Renault | 15:17.013 | 00:09.134 | 149.1 | 01:41.120 | 8 |
| 4 | Markus Bosiger | MAN | 15:19.336 | 00:11.457 | 145.2 | 01:40.825 | 7 |
| 5 | Gerd Körber | Buggyra | 15:30.225 | 00:22.346 | 146.4 | 01:40.937 | 6 |
| 6 | David Vrsecky | Buggyra | 15:31.022 | 00:23.143 | 146.0 | 01:41.114 | 5 |
| 7 | Adam Lacko | MAN | 15:35.717 | 00:27.838 | 147.9 | 01:41.598 | 4 |
| 8 | Niko Pulic | Mercedes-Benz | 15:37.992 | 00:30.113 | 154.0 | 01:42.505 | 3 |
| 9 | Ross Garrett | Foden | 15:41.425 | 00:33.546 | 154.9 | 01:41.917 | 2 |
| 10 | Markus Altenstrasser | MAN | 15:41.916 | 00:34.037 | 146.4 | 01:42.618 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Jochen Hahn | Mercedes-Benz | 01:39.6 | x | 157.9 |
| 2 | Antonio Albacete | MAN | 01:39.8 | 00:00.2 | 156.6 |
| 3 | Gerd Körber | Buggyra | 01:40.3 | 00:00.7 | 146.7 |
| 4 | Markus Oestreich | Mercedes-Benz | 01:40.3 | 00:00.7 | 145.2 |
| 5 | Markus Bosiger | MAN | 01:40.4 | 00:00.8 | 143.0 |
| 6 | David Vrsecky | Buggyra | 01:40.4 | 00:00.8 | 152.8 |
| 7 | Frankie Vojtisek | Renault | 01:40.6 | 00:01.0 | 147.5 |
| 8 | Adam Lacko | MAN | 01:41.3 | 00:01.7 | 156.6 |
| 9 | Markus Altenstrasser | MAN | 01:41.9 | 00:02.3 | 155.7 |
| 10 | Ross Garrett | Foden | 01:42.1 | 00:02.5 | 146.4 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 20 | 30 | 78 |
| 2 | Gerd Körber | Buggyra | 9 | 12 | 21 | 61 |
| 3 | Jochen Hahn | Mercedes-Benz | 8 | 15 | 23 | 55 |
| 4 | David Vrsecky | Buggyra | 6 | 0 | 6 | 54 |
| 5 | Markus Oestreich | Mercedes-Benz | 7 | 10 | 17 | 41 |
| 6 | Adam Lacko | MAN | 3 | 0 | 3 | 26 |
| 7 | Markus Bosiger | MAN | 5 | 8 | 13 | 26 |
| 8 | Ross Garrett | Foden | 4 | 1 | 5 | 16 |
| 9 | Jose F Rodrigues | MAN | 0 | 0 | 0 | 13 |
| 10 | Frankie Vojtisek | Renault | 2 | 6 | 8 | 12 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 21:51.3 | x | 156.6 | 01:40.1 | 20 |
| 2 | Jochen Hahn | Mercedes-Benz | 21:54.5 | 00:03.3 | 157.0 | 01:40.1 | 15 |
| 3 | Gerd Körber | Buggyra | 22:00.9 | 00:09.6 | 149.1 | 01:40.8 | 12 |
| 4 | Markus Oestreich | Mercedes-Benz | 22:01.1 | 00:09.8 | 145.6 | 01:41.1 | 10 |
| 5 | Markus Bosiger | MAN | 22:24.0 | 00:32.8 | 143.7 | 01:41.2 | 8 |
| 6 | Frankie Vojtisek | Renault | 22:24.8 | 00:33.6 | 147.5 | 01:42.7 | 6 |
| 7 | Vincent Crozier | Renault | 22:26.8 | 00:35.5 | 137.7 | 01:42.8 | 4 |
| 8 | Niko Pulic | Mercedes-Benz | 22:29.4 | 00:38.1 | 154.0 | 01:42.5 | 3 |
| 9 | Markus Altenstrasser | MAN | 22:30.8 | 00:39.6 | 149.1 | 01:42.5 | 2 |
| 10 | Ross Garrett | Foden | 22:37.1 | 00:45.8 | 156.2 | 1:42.980 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 15:09.9 | x | 157.0 | 01:40.5 | 10 |
| 2 | Gerd Körber | Buggyra | 15:14.5 | 00:04.6 | 147.9 | 01:40.5 | 9 |
| 3 | Jochen Hahn | Mercedes-Benz | 15:16.9 | 00:07.0 | 157.9 | 01:41.4 | 8 |
| 4 | Markus Oestreich | Mercedes-Benz | 15:19.1 | 00:09.2 | 144.5 | 01:41.5 | 7 |
| 5 | David Vrsecky | Buggyra | 15:24.8 | 00:14.9 | 148.7 | 01:42.0 | 6 |
| 6 | Markus Bosiger | MAN | 15:31.1 | 00:21.2 | 148.3 | 01:42.2 | 5 |
| 7 | Ross Garrett | Foden | 15:31.8 | 00:21.9 | 156.6 | 01:42.8 | 4 |
| 8 | Adam Lacko | MAN | 15:32.3 | 00:22.4 | 153.2 | 01:42.6 | 3 |
| 9 | Frankie Vojtisek | Renault | 15:34.9 | 00:25.1 | 149.5 | 01:43.0 | 2 |
| 10 | Vincent Crozier | Renault | 15:40.0 | 00:30.1 | 135.7 | 01:43.5 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Oestreich | Mercedes-Benz | 01:39.7 | x | 125.993 |
| 2 | Jochen Hahn | Mercedes-Benz | 01:39.9 | 00:00.2 | 125.713 |
| 3 | Antonio Albacete | MAN | 01:39.9 | 00:00.3 | 125.66 |
| 4 | Gerd Körber | Buggyra | 01:39.9 | 00:00.3 | 125.651 |
| 5 | David Vrsecky | Buggyra | 01:40.4 | 00:00.7 | 125.076 |
| 6 | Markus Bosiger | MAN | 01:40.8 | 00:01.1 | 124.627 |
| 7 | Frankie Vojtisek | Renault | 01:41.2 | 00:01.5 | 124.115 |
| 8 | Ross Garrett | Foden | 01:41.7 | 00:02.1 | 123.428 |
| 9 | Adam Lacko | MAN | 01:42.0 | 00:02.3 | 123.126 |
| 10 | Niko Pulic | Mercedes-Benz | 01:42.5 | 00:02.8 | 122.52 |