
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Misano 2007
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Markus Bösiger | Buggyra | 10 | 20 | 9 | 8 | 47 | 384 |
| 2 | Antonio Albacete | MAN | 9 | 15 | 10 | 15 | 49 | 351 |
| 3 | David Vrsecky | Buggyra | 8 | 8 | 8 | 20 | 44 | 316 |
| 4 | Jochen Hahn | Mercedes-Benz | 7 | 10 | 5 | 12 | 34 | 237 |
| 5 | Gerd Körber | MAN | 6 | 12 | 7 | 6 | 31 | 228 |
| 6 | Egon Allgauer | MAN | 2 | 2 | 2 | 4 | 10 | 135 |
| 7 | Jean P Belloc | MAN | 4 | 4 | 6 | 10 | 24 | 121 |
| 8 | Chris Levett | MAN | 3 | 6 | 4 | 3 | 16 | 113 |
| 9 | Stuart Oliver | MAN | 0 | 1 | 1 | 1 | 3 | 80 |
| 10 | Frankie Vojtisek | Renault | 0 | 0 | 0 | 0 | 0 | 43 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 24:38.579 | x | 117.57 | 02:01.980 | 20 |
| 2 | Antonio Albacete | MAN | 24:40.366 | 00:01.787 | 117.38 | 02:01.852 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 24:44.028 | 00:05.449 | 117.21 | 02:02.281 | 12 |
| 4 | Jean P Belloc | MAN | 24:51.906 | 00:13.327 | 117.05 | 02:02.475 | 10 |
| 5 | Markus Bösiger | Buggyra | 24:52.600 | 00:14.021 | 117.03 | 02:01.972 | 8 |
| 6 | Gerd Körber | MAN | 24:53.121 | 00:14.542 | 117.02 | 02:02.014 | 6 |
| 7 | Egon Allgauer | MAN | 24:54.258 | 00:15.679 | 117.00 | 02:02.954 | 4 |
| 8 | Chris Levett | MAN | 24:58.380 | 00:19.801 | 116.98 | 02:03.153 | 3 |
| 9 | Markus Altenstrasser | Renault | 24:59.106 | 00:20.527 | 116.86 | 02:03.767 | 2 |
| 10 | Stuart Oliver | MAN | 25:12.011 | 00:33.432 | 115.32 | 02:04.694 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 16:22.324 | x | 118.97 | 02:01.855 | 10 |
| 2 | Markus Bösiger | Buggyra | 16:27.417 | 00:05.093 | 118.89 | 02:01.799 | 9 |
| 3 | David Vrsecky | Buggyra | 16:27.977 | 00:05.653 | 118.56 | 02:02.131 | 8 |
| 4 | Gerd Körber | MAN | 16:28.942 | 00:06.618 | 118.32 | 02:03.347 | 7 |
| 5 | Jean P Belloc | MAN | 16:32.492 | 00:10.168 | 118.12 | 02:02.843 | 6 |
| 6 | Jochen Hahn | Mercedes-Benz | 16:33.253 | 00:10.929 | 118.01 | 02:02.697 | 5 |
| 7 | Chris Levett | MAN | 16:39.342 | 00:17.018 | 117.73 | 02:03.307 | 4 |
| 8 | Markus Altenstrasser | Renault | 16:53.992 | 00:31.668 | 115.84 | 02:04.576 | 3 |
| 9 | Egon Allgauer | MAN | 16:55.917 | 00:33.593 | 115.29 | 02:03.077 | 2 |
| 10 | Stuart Oliver | MAN | 16:55.982 | 00:33.658 | 115.05 | 02:04.277 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 02:00.666 | x | 118.98 |
| 2 | Antonio Albacete | MAN | 02:01.076 | 00:00.410 | 118.95 |
| 3 | Markus Bösiger | Buggyra | 02:01.115 | 00:00.449 | 118.67 |
| 4 | Jochen Hahn | Mercedes-Benz | 02:01.439 | 00:00.773 | 118.55 |
| 5 | Gerd Körber | MAN | 02:01.600 | 00:00.934 | 117.65 |
| 6 | Chris Levett | MAN | 02:02.513 | 00:01.847 | 117.33 |
| 7 | Jean P Belloc | MAN | 02:02.791 | 00:02.125 | 117.18 |
| 8 | Markus Altenstrasser | Renault | 02:02.835 | 00:02.169 | 116.35 |
| 9 | Egon Allgauer | MAN | 02:03.286 | 00:02.620 | 115.42 |
| 10 | Stuart Oliver | MAN | 02:03.506 | 00:02.840 | 115.12 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Bösiger | Buggyra | 10 | 20 | 30 | 367 |
| 2 | Antonio Albacete | MAN | 9 | 15 | 24 | 326 |
| 3 | David Vrsecky | Buggyra | 8 | 8 | 16 | 288 |
| 4 | Jochen Hahn | Mercedes-Benz | 7 | 10 | 17 | 220 |
| 5 | Gerd Körber | MAN | 6 | 12 | 18 | 215 |
| 6 | Egon Allgauer | MAN | 2 | 2 | 4 | 129 |
| 7 | Chris Levett | MAN | 3 | 6 | 9 | 106 |
| 8 | Jean P Belloc | MAN | 4 | 4 | 8 | 105 |
| 9 | Stuart Oliver | MAN | 0 | 1 | 1 | 78 |
| 10 | Frankie Vojtisek | Renault | 0 | 0 | 0 | 43 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bösiger | Buggyra | 24:30.941 | x | 117.73 | 02:01.710 | 20 |
| 2 | Antonio Albacete | MAN | 24:31.880 | 00:00.939 | 117.58 | 02:01.710 | 15 |
| 3 | Gerd Körber | MAN | 24:39.460 | 00:08.519 | 117.31 | 02:02.105 | 12 |
| 4 | Jochen Hahn | Mercedes-Benz | 24:48.499 | 00:17.558 | 116.75 | 02:02.680 | 10 |
| 5 | David Vrsecky | Buggyra | 24:49.285 | 00:18.344 | 116.44 | 02:02.692 | 8 |
| 6 | Chris Levett | MAN | 24:51.899 | 00:20.958 | 116.36 | 02:03.147 | 6 |
| 7 | Jean P Belloc | MAN | 24:53.563 | 00:22.622 | 115.04 | 02:03.032 | 4 |
| 8 | Markus Altenstrasser | Renault | 24:58.720 | 00:27.779 | 114.13 | 02:03.663 | 3 |
| 9 | Egon Allgauer | MAN | 25:15.009 | 00:44.068 | 113.86 | 02:03.881 | 2 |
| 10 | Stuart Oliver | MAN | 25:29.227 | 00:58.286 | 113.32 | 02:05.592 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bösiger | Buggyra | 16:24.379 | x | 118.92 | 02:02.008 | 10 |
| 2 | Antonio Albacete | MAN | 16:25.007 | 00:00.628 | 118.83 | 02:01.959 | 9 |
| 3 | David Vrsecky | Buggyra | 16:25.893 | 00:01.514 | 118.66 | 02:01.998 | 8 |
| 4 | Jochen Hahn | Mercedes-Benz | 16:33.652 | 00:09.273 | 118.47 | 02:03.054 | 7 |
| 5 | Gerd Körber | MAN | 16:33.881 | 00:09.502 | 118.32 | 02:02.474 | 6 |
| 6 | Markus Altenstrasser | Renault | 16:39.896 | 00:15.517 | 118.01 | 02:03.947 | 5 |
| 7 | Jean P Belloc | MAN | 16:40.194 | 00:15.815 | 117.73 | 02:03.960 | 4 |
| 8 | Chris Levett | MAN | 16:41.520 | 00:17.141 | 115.94 | 02:03.740 | 3 |
| 9 | Egon Allgauer | MAN | 16:44.352 | 00:19.973 | 115.29 | 02:03.919 | 2 |
| 10 | Hans J Stuck | MAN | 17:03.052 | 00:38.673 | 115.01 | 02:05.707 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Bösiger | Buggyra | 02:01.058 | x | 118.95 |
| 2 | Antonio Albacete | MAN | 02:01.320 | 00:00.262 | 118.69 |
| 3 | David Vrsecky | Buggyra | 02:01.354 | 00:00.296 | 118.66 |
| 4 | Jochen Hahn | Mercedes-Benz | 02:01.519 | 00:00.461 | 118.50 |
| 5 | Gerd Körber | MAN | 02:02.419 | 00:01.361 | 117.63 |
| 6 | Markus Altenstrasser | Renault | 02:02.749 | 00:01.691 | 117.31 |
| 7 | Jean P Belloc | MAN | 02:02.927 | 00:01.869 | 117.14 |
| 8 | Chris Levett | MAN | 02:03.556 | 00:02.498 | 116.55 |
| 9 | Egon Allgauer | MAN | 02:04.114 | 00:03.056 | 116.02 |
| 10 | Stuart Oliver | MAN | 02:04.568 | 00:03.510 | 115.60 |