
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Most 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | VW | 10 | 12 | 22 | 167 |
| 2 | Ludovic Faure | Buggyra | 8 | 15 | 23 | 150 |
| 3 | Antonio Albacete | Buggyra | 9 | 20 | 29 | 144 |
| 4 | David Vrsecky | Buggyra | 7 | 8 | 15 | 144 |
| 5 | Ralf Druckenmuller | VW | 6 | 10 | 16 | 112 |
| 6 | Maurice Monfrino | MAN | 5 | 6 | 11 | 33 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | Buggyra | 22:42.184 | x | 131.5 | 1:53.254 | 20 |
| 2 | Ludovic Faure | Buggyra | 22:44.545 | 0:02.361 | 131.5 | 1:53.259 | 15 |
| 3 | Markus Östreich | VW | 22:46.118 | 0:03.934 | 131.2 | 1:52.983 | 12 |
| 4 | Ralf Druckenmuller | VW | 22:47.837 | 0:05.653 | 131.0 | 1:53.539 | 10 |
| 5 | David Vrsecky | Buggyra | 22:52.096 | 0:09.912 | 130.6 | 1:53.751 | 8 |
| 6 | Maurice Monfrino | MAN | 23:52.817 | 1:10.633 | 125.1 | 1:58.441 | 6 |
| 7 | Pierre von Mentlen | MAN | 19:47.388 | 2 laps | 125.8 | 1:57.948 | 4 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 15:10.245 | x | 131.243 | 1:52.100 | 10 |
| 2 | Antonio Albacete | Buggyra | 15:12.418 | 0:02.173 | 130.93 | 1:53.592 | 9 |
| 3 | Ludovic Faure | Buggyra | 15:12.762 | 0:02.517 | 130.881 | 1:53.566 | 8 |
| 4 | David Vrsecky | Buggyra | 15:14.282 | 0:04.037 | 130.663 | 1:53.800 | 7 |
| 5 | Druckenmuller | VW | 15:19.063 | 0:08.818 | 129.983 | 1:54.363 | 6 |
| 6 | Pierre von Mentlen | MAN | 15:56.827 | 0:46.582 | 124.853 | 1:58.658 | 5 |
| 7 | Maurice Monfrino | MAN | 15:59.933 | 0:49.688 | 124.449 | 1:58.658 | 4 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Ludovic Faure | Buggyra | 01:53.0 | x | 132.202 |
| 2 | Markus Östreich | VW | 01:53.1 | 00:00.1 | 132.065 |
| 3 | Antonio Albacete | Buggyra | 01:53.2 | 00:00.2 | 131.948 |
| 4 | David Vrsecky | Buggyra | 01:53.2 | 00:00.2 | 131.913 |
| 5 | Ralf Druckenmuller | VW | 01:53.6 | 00:00.7 | 131.441 |
| 6 | Pierre von Mentlen | MAN | 01:57.0 | 00:04.0 | 127.655 |
| 7 | Maurice Monfrino | MAN | 01:59.3 | 00:06.3 | 125.213 |