
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Most 2005
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 20 | 10 | 20 | 60 | 309 |
| 2 | Egon Allgäuer | MAN | 7 | 2 | 8 | 12 | 29 | 279 |
| 3 | David Vrsecky | Buggyra | 10 | 15 | 10 | 15 | 50 | 246 |
| 4 | Jochen Hahn | Mercedes-Benz | 9 | 12 | 9 | 0 | 30 | 204 |
| 5 | Gerd Körber | Buggyra | 6 | 6 | 9 | 0 | 21 | 201 |
| 6 | Markus Bösiger | MAN | 7 | 0 | 8 | 8 | 23 | 184 |
| 7 | Frankie Vojtisek | Renault | 6 | 1 | 6 | 6 | 19 | 174 |
| 8 | Jose F Rodriguez | MAN | 8 | 3 | 5 | 4 | 20 | 119 |
| 9 | Daniel Seiler | MAN | 5 | 0 | 4 | 0 | 9 | 80 |
| 10 | Ross Garrett | Foden | 9 | 8 | 6 | 3 | 26 | 79 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:42.291 | x | 117.5 | 2:08.953 | 20 |
| 2 | David Vrsecky | Buggyra | 23:43.093 | 0:00.802 | 117.4 | 2:08.602 | 15 |
| 3 | Egon Allgäuer | MAN | 24:06.973 | 0:24.682 | 115.5 | 2:10.615 | 12 |
| 4 | Adam Lacko | Buggyra | 24:07.501 | 0:25.210 | 115.4 | 2:11.000 | 10 |
| 5 | Markus Bösiger | MAN | 24:10.670 | 0:28.379 | 115.2 | 2:10.953 | 8 |
| 6 | Frankie Vojtisek | Renault | 24:14.196 | 0:31.905 | 114.9 | 2:10.968 | 6 |
| 7 | Jose F Rodriguez | MAN | 24:21.782 | 0:39.491 | 114.3 | 2:11.785 | 4 |
| 8 | Ross Garrett | Foden | 24:30.758 | 0:48.467 | 113.6 | 2:12.431 | 3 |
| 9 | Niko Pulic | Mercedes-Benz | 24:32.723 | 0:50.432 | 113.4 | 2:10.670 | 2 |
| 10 | Heinz W Lenz | Iveco | 24:38.385 | 0:56.094 | 113.0 | 2:13.018 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 17:14.244 | x | 117.485 | 2:08.460 | 10 |
| 2 | Gerd Körber | Buggyra | 17:15.512 | 0:01.268 | 117.341 | 2:08.983 | 9 |
| 3 | David Vrsecky | Buggyra | 17:23.253 | 0:09.009 | 116.47 | 2:09.349 | 8 |
| 4 | Jochen Hahn | Mercedes-Benz | 17:25.282 | 0:11.038 | 116.244 | 2:09.807 | 7 |
| 5 | Egon Allgäuer | MAN | 17:29.177 | 0:14.933 | 115.812 | 2:10.295 | 6 |
| 6 | Adam Lacko | Buggyra | 17:29.648 | 0:15.404 | 115.76 | 2:10.243 | 5 |
| 7 | Markus Bösiger | MAN | 17:31.376 | 0:17.132 | 115.57 | 2:10.458 | 4 |
| 8 | Niko Pulic | Mercedes-Benz | 17:32.633 | 0:18.389 | 115.432 | 2:10.868 | 3 |
| 9 | Frankie Vojtisek | Renault | 17:39.289 | 0:25.045 | 114.707 | 2:11.132 | 2 |
| 10 | Vincent Crozier | Renault | 17:45.298 | 0:31.054 | 114.06 | 2:11.631 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 2:08.335 | x | 118.35 |
| 2 | David Vrsecky | Buggyra | 2:08.920 | 0:00.585 | 117.813 |
| 3 | Gerd Körber | Buggyra | 2:09.076 | 0:00.741 | 117.671 |
| 4 | Jochen Hahn | Mercedes-Benz | 2:09.089 | 0:00.754 | 117.659 |
| 5 | Adam Lacko | Buggyra | 2:09.971 | 0:01.636 | 116.86 |
| 6 | Markus Bösiger | MAN | 2:10.047 | 0:01.712 | 116.792 |
| 7 | Egon Allgäuer | MAN | 2:10.105 | 0:01.770 | 116.74 |
| 8 | Niko Pulic | Mercedes-Benz | 2:10.198 | 0:01.863 | 116.657 |
| 9 | Frankie Vojtisek | Renault | 2:11.046 | 0:02.711 | 115.902 |
| 10 | Ross Garrett | Foden | 2:11.203 | 0:02.868 | 115.763 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 20 | 30 | 279 |
| 2 | Egon Allgäuer | MAN | 7 | 2 | 9 | 259 |
| 3 | David Vrsecky | Buggyra | 10 | 15 | 25 | 221 |
| 4 | Jochen Hahn | Mercedes-Benz | 9 | 12 | 21 | 195 |
| 5 | Gerd Körber | Buggyra | 6 | 6 | 12 | 192 |
| 6 | Markus Bösiger | MAN | 7 | 0 | 7 | 168 |
| 7 | Frankie Vojtisek | Renault | 6 | 1 | 7 | 162 |
| 8 | Jose F Rodriguez | MAN | 8 | 3 | 11 | 110 |
| 9 | Daniel Seiler | MAN | 5 | 0 | 5 | 76 |
| 10 | Ross Garrett | Foden | 9 | 8 | 17 | 70 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:49.946 | x | 116.8 | 2:09.463 | 20 |
| 2 | David Vrsecky | Buggyra | 23:50.136 | 0:00.190 | 116.8 | 2:09.347 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 23:56.917 | 0:06.971 | 116.3 | 2:09.968 | 12 |
| 4 | Niko Pulic | Mercedes-Benz | 24:13.765 | 0:23.819 | 114.9 | 2:10.161 | 10 |
| 5 | Ross Garrett | Foden | 24:18.365 | 0:28.419 | 114.6 | 2:11.736 | 8 |
| 6 | Gerd Körber | Buggyra | 24:20.583 | 0:30.637 | 114.4 | 2:10.512 | 6 |
| 7 | Adam Lacko | Buggyra | 24:20.728 | 0:30.782 | 114.4 | 2:10.778 | 4 |
| 8 | Jose F Rodriguez | MAN | 24:20.783 | 0:30.837 | 114.4 | 2:10.451 | 3 |
| 9 | Egon Allgäuer | MAN | 24:22.555 | 0:32.609 | 114.2 | 2:10.988 | 2 |
| 10 | Frankie Vojtisek | Renault | 24:25.229 | 0:35.283 | 114.0 | 2:11.552 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 17:23.895 | x | 116.815 | 2:10.021 | 10 |
| 2 | Jochen Hahn | Mercedes-Benz | 17:28.057 | 0:04.162 | 116.99 | 2:09.827 | 9 |
| 3 | Niko Pulic | Mercedes-Benz | 17:29.772 | 0:05.877 | 116.482 | 2:10.393 | 8 |
| 4 | David Vrsecky | Buggyra | 17:31.718 | 0:07.823 | 117.43 | 2:09.340 | 7 |
| 5 | Markus Bösiger | MAN | 17:33.241 | 0:09.346 | 116.55 | 2:10.317 | 6 |
| 6 | Ross Garrett | Foden | 17:34.456 | 0:10.561 | 115.786 | 2:11.177 | 5 |
| 7 | Jose F Rodriguez | MAN | 17:35.057 | 0:11.162 | 115.77 | 2:11.195 | 4 |
| 8 | Gerd Körber | Buggyra | 17:36.419 | 0:12.524 | 117.057 | 2:09.752 | 3 |
| 9 | Egon Allgäuer | MAN | 17:37.759 | 0:13.864 | 115.798 | 02:11.163 | 2 |
| 10 | Adam Lacko | Buggyra | 17:40.390 | 0:16.495 | 115.934 | 02:11.009 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 2:08.299 | x | 118.383 |
| 2 | David Vrsecky | Buggyra | 2:09.228 | 0:00.929 | 117.532 |
| 3 | Gerd Körber | Buggyra | 2:11.211 | 0:02.912 | 115.756 |
| 4 | Ross Garrett | Foden | 2:11.307 | 0:03.008 | 115.671 |
| 5 | Markus Bösiger | MAN | 2:11.400 | 0:03.101 | 115.59 |
| 6 | Jose F Rodriguez | MAN | 2:11.409 | 0:03.110 | 115.582 |
| 7 | Jochen Hahn | Mercedes-Benz | 2:11.583 | 0:03.284 | 115.429 |
| 8 | Frankie Vojtíšek | Renault | 2:12.266 | 0:03.967 | 114.833 |
| 9 | Adam Lacko | Buggyra | 2:12.312 | 0:04.013 | 114.793 |
| 10 | Egon Allgäuer | MAN | 2:12.517 | 0:04.218 | 114.615 |