
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Most 2006
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Jochen Hahn | Mercedes-Benz | 6 | 12 | 6 | 10 | 34 | 217 |
| 2 | Antonio Albacete | MAN | 10 | 20 | 10 | 20 | 60 | 205 |
| 3 | Gerd Körber | Buggyra | 7 | 0 | 4 | 8 | 19 | 192 |
| 4 | Markus Oestreich | Mercedes-Benz | 9 | 0 | 8 | 12 | 29 | 168 |
| 5 | David Vrsecky | Buggyra | 0 | 0 | 9 | 15 | 24 | 139 |
| 6 | Markus Bösiger | MAN | 5 | 10 | 7 | 4 | 26 | 109 |
| 7 | Niko Pulic | Mercedes-Benz | 8 | 8 | 5 | 6 | 27 | 63 |
| 8 | Adam Lacko | MAN | 4 | 15 | 3 | 3 | 25 | 56 |
| 9 | Frankie Vojtisek | Renault | 3 | 4 | 1 | 0 | 8 | 55 |
| 10 | Jose F Rodriguez | MAN | 2 | 6 | 0 | 1 | 9 | 44 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:10.270 | x | 122.2 | 02:05.518 | 20 |
| 2 | David Vrsecky | Buggyra | 23:10.984 | 00:00.714 | 122.1 | 02:05.717 | 15 |
| 3 | Markus Oestreich | Mercedes-Benz | 23:16.414 | 00:06.144 | 121.7 | 02:06.081 | 12 |
| 4 | Jochen Hahn | Mercedes-Benz | 23:20.962 | 00:10.692 | 121.3 | 02:06.306 | 10 |
| 5 | Gerd Körber | Buggyra | 23:23.189 | 00:12.919 | 121.1 | 02:06.517 | 8 |
| 6 | Niko Pulic | Mercedes-Benz | 23:25.375 | 00:15.105 | 120.9 | 02:06.634 | 6 |
| 7 | Markus Bösiger | MAN | 23:26.683 | 00:16.413 | 120.8 | 02:06.622 | 4 |
| 8 | Adam Lacko | MAN | 23:27.624 | 00:17.354 | 120.7 | 02:06.947 | 3 |
| 9 | Ross Garrett | Foden | 23:46.101 | 00:35.831 | 119.1 | 02:08.450 | 2 |
| 10 | Jose F Rodriguez | MAN | 23:46.621 | 00:36.351 | 119.1 | 02:08.433 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 16:48.799 | x | 122.475 | 02:05.725 | 10 |
| 2 | David Vrsecky | Buggyra | 16:49.564 | 00:00.765 | 122.382 | 02:05.614 | 9 |
| 3 | Markus Oestreich | Mercedes-Benz | 16:55.471 | 00:06.672 | 121.670 | 02:05.903 | 8 |
| 4 | Markus Bösiger | MAN | 16:58.195 | 00:09.396 | 121.345 | 02:06.420 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 17:00.584 | 00:11.785 | 121.061 | 02:06.428 | 6 |
| 6 | Niko Pulic | Mercedes-Benz | 17:02.323 | 00:13.524 | 120.855 | 02:06.677 | 5 |
| 7 | Gerd Körber | Buggyra | 17:03.290 | 00:14.491 | 120.740 | 02:06.837 | 4 |
| 8 | Adam Lacko | MAN | 17:04.771 | 00:15.972 | 120.566 | 02:06.707 | 3 |
| 9 | Ross Garrett | Foden | 17:32.548 | 00:43.749 | 117.384 | 02:08.994 | 2 |
| 10 | Frankie Vojtisek | Renault | 17:34.264 | 00:45.465 | 117.193 | 02:09.087 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 02:04.725 | x | 123.825 |
| 2 | David Vrsecky | Buggyra | 02:04.869 | 00:00.144 | 123.682 |
| 3 | Markus Oestreich | Mercedes-Benz | 02:04.994 | 00:00.269 | 123.558 |
| 4 | Markus Bösiger | MAN | 02:05.231 | 00:00.506 | 123.325 |
| 5 | Jochen Hahn | Mercedes-Benz | 02:05.558 | 00:00.833 | 123.003 |
| 6 | Niko Pulic | Mercedes-Benz | 02:05.698 | 00:00.973 | 122.866 |
| 7 | Gerd Körber | Buggyra | 02:05.754 | 00:01.029 | 122.812 |
| 8 | Adam Lacko | MAN | 02:06.438 | 00:01.713 | 122.147 |
| 9 | Markus Altenstrasser | MAN | 02:07.194 | 00:02.469 | 121.249 |
| 10 | Jose F Rodriguez | MAN | 02:07.375 | 00:02.650 | 121.249 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Jochen Hahn | Mercedes-Benz | 6 | 12 | 18 | 201 |
| 2 | Gerd Körber | Buggyra | 7 | 0 | 7 | 180 |
| 3 | Antonio Albacete | MAN | 10 | 20 | 30 | 175 |
| 4 | Markus Oestreich | Mercedes-Benz | 9 | 0 | 9 | 148 |
| 5 | David Vrsecky | Buggyra | 0 | 0 | 0 | 115 |
| 6 | Markus Bösiger | MAN | 5 | 10 | 15 | 98 |
| 7 | Frankie Vojtisek | Renault | 3 | 4 | 7 | 54 |
| 8 | Niko Pulic | Mercedes-Benz | 8 | 8 | 16 | 52 |
| 9 | Adam Lacko | MAN | 4 | 15 | 19 | 50 |
| 10 | Jose F Rodriguez | MAN | 2 | 6 | 8 | 43 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 24:09.923 | x | 117.17 | 02:08.574 | 20 |
| 2 | Adam Lacko | MAN | 24:16.812 | 00:06.889 | 116.61 | 02:08.740 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 24:19.754 | 00:09.831 | 116.38 | 02:08.865 | 12 |
| 4 | Markus Bösiger | MAN | 24:23.853 | 00:13.930 | 116.05 | 02:08.154 | 10 |
| 5 | Niko Pulic | Mercedes-Benz | 24:27.716 | 00:17.793 | 115.75 | 02:08.499 | 8 |
| 6 | Jose F Rodriguez | MAN | 24:46.205 | 00:36.282 | 114.31 | 02:10.434 | 6 |
| 7 | Frankie Vojtisek | Renault | 25:01.174 | 00:51.251 | 113.17 | 02:09.839 | 4 |
| 8 | Javier Mariezcurrena | MAN | 25:13.930 | 01:04.007 | 112.21 | 02:12.616 | 3 |
| 9 | Markus Altenstrasser | MAN | 25:19.978 | 01:10.055 | 111.77 | 02:13.907 | 2 |
| 10 | Ross Garrett | Foden | 25:20.318 | 01:10.395 | 111.74 | 02:13.549 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 18:22.315 | x | 112.085 | 02:15.520 | 10 |
| 2 | Markus Oestreich | Mercedes-Benz | 18:22.532 | 00:00.217 | 112.063 | 02:15.224 | 9 |
| 3 | Niko Pulic | Mercedes-Benz | 18:25.211 | 00:02.896 | 111.791 | 02:15.544 | 8 |
| 4 | Gerd Körber | Buggyra | 18:26.908 | 00:04.593 | 111.620 | 02:15.440 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 18:27.672 | 00:05.357 | 111.543 | 02:15.599 | 6 |
| 6 | Markus Bösiger | MAN | 18:28.963 | 00:06.648 | 111.413 | 02:14.877 | 5 |
| 7 | Adam Lacko | Buggyra | 18:36.220 | 00:13.905 | 110.688 | 02:16.024 | 4 |
| 8 | Frankie Vojtisek | Renault | 18:43.176 | 00:20.861 | 110.003 | 02:17.911 | 3 |
| 9 | Jose F Rodriguez | MAN | 18:50.548 | 00:28.233 | 109.286 | 02:18.101 | 2 |
| 10 | Markus Altenstrasser | MAN | 18:50.813 | 00:28.498 | 109.260 | 02:18.183 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 02:04.571 | x | 123.978 |
| 2 | Markus Oestreich | Mercedes-Benz | 02:04.750 | 00:00.179 | 123.800 |
| 3 | David Vrsecky | Buggyra | 02:05.054 | 00:00.483 | 123.499 |
| 4 | Gerd Körber | Buggyra | 02:05.322 | 00:00.751 | 123.235 |
| 5 | Markus Bösiger | MAN | 02:05.458 | 00:00.887 | 123.101 |
| 6 | Niko Pulic | Mercedes-Benz | 02:05.959 | 00:01.388 | 115.582 |
| 7 | Jochen Hahn | Mercedes-Benz | 02:06.289 | 00:01.718 | 122.291 |
| 8 | Adam Lacko | Buggyra | 02:06.674 | 00:02.103 | 121.920 |
| 9 | Jose F Rodriguez | MAN | 02:07.258 | 00:02.687 | 121.360 |
| 10 | Frankie Vojtisek | Renault | 02:07.481 | 00:02.910 | 121.148 |