
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Nogaro 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | David Vrsecky | Buggyra | 9 | 15 | 24 | 89 |
| 2 | Ludovic Faure | Buggyra | 8 | 12 | 20 | 87 |
| 4 | Antonio Albacete | Buggyra | 7 | 10 | 17 | 76 |
| 5 | Ralf Druckenmuller | VW | 6 | 8 | 14 | 63 |
| 6 | Michel Bassanelli | Daf | 4 | 4 | 8 | 13 |
| 7 | Maurice Monfrino | Renault | 0 | 0 | 0 | 11 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | Vw | 26:49.697 | x | 113.8 | 1:53.995 | 20 |
| 2 | David Vrsecky | Buggyra | 26:53.935 | 0:04.238 | 113.5 | 1:54.619 | 15 |
| 3 | Ludovic Faure | Buggyra | 27:06.135 | 0:16.438 | 112.7 | 1:54.875 | 12 |
| 4 | Antonio Albacete | Buggyra | 27:15.676 | 0:25.979 | 112.0 | 1:55.798 | 10 |
| 5 | Ralf Druckenmuller | VW | 27:59.214 | 1:09.517 | 109.1 | 1:55.844 | 8 |
| 6 | David Patalacci | Daf | 28:25.938 | 1 lap | 99.7 | 2:09.268 | 6 |
| 7 | Michel Bassanelli | Daf | 25:14.614 | 3 laps | 95.1 | 2:15.638 | 4 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 17:12.308 | x | 114.119 | 1:53.792 | 10 |
| 2 | David Vrsecky | Buggyra | 17:15.199 | 0:02.891 | 113.8 | 1:54.258 | 9 |
| 3 | Ludovic Faure | Buggyra | 17:16.215 | 0:03.907 | 113.689 | 1:54.275 | 8 |
| 4 | Antonio Albacete | Buggyra | 17:40.216 | 0:27.908 | 111.115 | 1:55.000 | 7 |
| 5 | Ralf Druckenmuller | VW | 18:43.992 | 1:31.684 | 104.81 | 1:57.330 | 6 |
| 6 | David Patalacci | Daf | 17:34.029 | 1 lap | 99.349 | 2:05.985 | 5 |
| 7 | Michel Bassanelli | Daf | 18:26.817 | 1 lap | 94.61 | 2:16.478 | 4 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Östreich | VW | 1:53.563 | x | 115.262 |
| 2 | Ludovic Faure | Buggyra | 1:53.563 | 0:00.399 | 114.859 |
| 3 | David Vrsecky | Buggyra | 1:54.477 | 0:00.914 | 114.342 |
| 4 | Antonio Albacete | Buggyra | 1:54.498 | 0:00.935 | 114.321 |
| 5 | Druckenmuller | VW | 1:56.078 | 0:02.515 | 112.765 |
| 6 | Maurice Monfrino | Renault | 2:12.477 | 0:18.914 | 98.806 |