
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Nogaro 2005
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Egon Allgauer | MAN | 7 | 8 | 9 | 15 | 39 | 220 |
| 2 | Antonio Albacete | MAN | 10 | 20 | 7 | 20 | 57 | 205 |
| 3 | David Vrsecky | Buggyra | 8 | 10 | 8 | 12 | 38 | 163 |
| 4 | Frankie Vojtisek | Renault | 5 | 6 | 5 | 8 | 24 | 137 |
| 5 | Markus Bösiger | MAN | 3 | 3 | 0 | 2 | 8 | 136 |
| 6 | Gerd Körber | Buggyra | 9 | 15 | 10 | 10 | 44 | 133 |
| 7 | Jochen Hahn | Mercedes-Benz | 4 | 12 | 6 | 6 | 28 | 127 |
| 8 | Jose F Rodrigues | MAN | 6 | 4 | 4 | 4 | 18 | 81 |
| 9 | Daniel Seiler | MAN | 1 | 1 | 3 | 1 | 6 | 52 |
| 10 | Vincent Crozier | Renault | 2 | 2 | 0 | 0 | 4 | 48 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 25:53.298 | x | 109.6 | 1:58.445 | 20 |
| 2 | Egon Allgauer | MAN | 25:58.870 | 0:05.572 | 109.2 | 1:58.445 | 15 |
| 3 | David Vrsecky | Buggyra | 25:59.297 | 0:05.999 | 109.1 | 1:58.486 | 12 |
| 4 | Gerd Körber | Buggyra | 25:59.643 | 0:06.345 | 109.1 | 1:58.414 | 10 |
| 5 | Frankie Vojtisek | Renault | 26:01.004 | 0:07.706 | 109.0 | 1:59.023 | 8 |
| 6 | Jochen Hahn | Mercedes-Benz | 26:01.872 | 0:08.574 | 108.9 | 1:58.812 | 6 |
| 7 | Jose F Rodrigues | MAN | 26:07.432 | 0:14.134 | 108.6 | 1:59.418 | 4 |
| 8 | Ross Garrett | Foden | 26:34.739 | 0:41.441 | 106.7 | 2:01.531 | 3 |
| 9 | Markus Bösiger | MAN | 26:36.096 | 0:42.798 | 106.6 | 2:00.457 | 2 |
| 10 | Daniel Seiler | MAN | 26:38.361 | 0:45.063 | 106.5 | 2:01.418 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 15:46.464 | x | 110.64 | 1:56.903 | 10 |
| 2 | Egon Allgauer | MAN | 15:48.765 | 0:02.301 | 110.371 | 1:57.485 | 9 |
| 3 | David Vrsecky | Buggyra | 15:49.341 | 0:02.877 | 110.304 | 1:57.424 | 8 |
| 4 | Antonio Albacete | MAN | 15:51.058 | 0:04.594 | 110.105 | 1:57.527 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 15:53.824 | 0:07.360 | 109.786 | 1:57.262 | 6 |
| 6 | Frankie Vojtisek | Renault | 16:01.180 | 0:14.716 | 108.946 | 1:58.495 | 5 |
| 7 | Jose F Rodrigues | MAN | 16:05.268 | 0:18.804 | 108.484 | 1:59.232 | 4 |
| 8 | Daniel Seiler | MAN | 16:30.522 | 0:44.058 | 105.718 | 2:01.050 | 3 |
| 9 | Ross Garrett | Foden | 16:30.864 | 0:44.400 | 105.682 | 2:01.078 | 2 |
| 10 | Eduardo A Rodrigues | MAN | 16:36.976 | 0:50.512 | 105.034 | 2:01.949 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 1:56.909 | x | 111.964 |
| 2 | David Vrsecky | Buggyra | 1:57.275 | 0:00.366 | 111.614 |
| 3 | Egon Allgauer | MAN | 1:57.278 | 0:00.369 | 111.611 |
| 4 | Jochen Hahn | Mercedes-Benz | 1:57.829 | 0:00.920 | 111.89 |
| 5 | Antonio Albacete | MAN | 1:57.845 | 0:00.936 | 111.74 |
| 6 | Frankie Vojtisek | Renault | 1:59.264 | 0:02.355 | 109.753 |
| 7 | Vincent Crozier | Renault | 1:59.716 | 0:02.807 | 109.156 |
| 8 | Jose F Rodrigues | MAN | 2:00.023 | 0:03.114 | 109.59 |
| 9 | Markus Bösiger | MAN | 2:00.282 | 0:03.373 | 108.824 |
| 10 | Jean L Fournier | Renault | 2:00.986 | 0:04.077 | 108.191 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Egon Allgauer | MAN | 7 | 8 | 15 | 196 |
| 2 | Antonio Albacete | MAN | 10 | 20 | 30 | 178 |
| 3 | David Vrsecky | Buggyra | 8 | 10 | 18 | 143 |
| 4 | Markus Bösiger | MAN | 3 | 3 | 6 | 134 |
| 5 | Frankie Vojtisek | Renault | 5 | 6 | 11 | 124 |
| 6 | Jochen Hahn | Mercedes-Benz | 4 | 12 | 16 | 115 |
| 7 | Gerd Körber | Buggyra | 9 | 15 | 24 | 113 |
| 8 | Jose F Rodrigues | MAN | 6 | 4 | 10 | 73 |
| 9 | Daniel Seiler | MAN | 1 | 1 | 2 | 48 |
| 10 | Vincent Crozier | Renault | 2 | 2 | 4 | 48 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 23:48.086 | x | 110.0 | 1:58.362 | 20 |
| 2 | Gerd Körber | Buggyra | 23:51.939 | 0:03.853 | 109.7 | 1:58.362 | 15 |
| 3 | Jochen Hahn | Mercedes-Benz | 24:03.111 | 0:15.025 | 108.8 | 1:59.672 | 12 |
| 4 | David Vrsecky | Buggyra | 24:05.857 | 0:17.771 | 108.6 | 1:59.599 | 10 |
| 5 | Egon Allgauer | MAN | 24:07.834 | 0:19.748 | 108.5 | 1:59.455 | 8 |
| 6 | Frankie Vojtisek | Renault | 24:24.055 | 0:35.969 | 107.3 | 2:00.971 | 6 |
| 7 | Jose F Rodrigues | MAN | 24:24.955 | 0:36.869 | 107.2 | 2:00.866 | 4 |
| 8 | Markus Bösiger | MAN | 24:28.118 | 0:40.032 | 107.0 | 2:00.949 | 3 |
| 9 | Vincent Crozier | Renault | 24:38.305 | 0:50.219 | 106.253 | 2:01.672 | 2 |
| 10 | Daniel Seiler | MAN | 24:56.480 | 1:08.394 | 104.963 | 2:03.728 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 16:00.381 | x | 109.036 | 1:59.417 | 10 |
| 2 | Gerd Körber | Buggyra | 16:03.698 | 0:03.317 | 108.661 | 1:59.333 | 9 |
| 3 | David Vrsecky | Buggyra | 16:05.616 | 0:05.235 | 108.445 | 1:59.811 | 8 |
| 4 | Egon Allgauer | MAN | 16:06.238 | 0:05.857 | 108.375 | 2:00.180 | 7 |
| 5 | Jose F Rodrigues | MAN | 16:07.180 | 0:06.799 | 108.27 | 2:00.017 | 6 |
| 6 | Frankie Vojtisek | Renault | 16:09.669 | 0:09.288 | 107.992 | 1:59.354 | 5 |
| 7 | Jochen Hahn | Mercedes-Benz | 16:09.946 | 0:09.565 | 107.961 | 2:00.091 | 4 |
| 8 | Markus Bösiger | MAN | 16:16.756 | 0:16.375 | 107.208 | 2:00.547 | 3 |
| 9 | Vincent Crozier | Renault | 16:22.702 | 0:22.321 | 106.56 | 2:01.450 | 2 |
| 10 | Daniel Seiler | MAN | 16:43.390 | 0:43.009 | 104.363 | 2:03.469 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 1:58.051 | x | 110.88 |
| 2 | Antonio Albacete | MAN | 1:58.095 | 0:00.044 | 110.839 |
| 3 | David Vrsecky | Buggyra | 1:58.427 | 0:00.376 | 110.528 |
| 4 | Egon Allgauer | MAN | 1:58.631 | 0:00.580 | 110.338 |
| 5 | Jose F Rodrigues | MAN | 1:58.657 | 0:00.606 | 110.314 |
| 6 | Jochen Hahn | Mercedes-Benz | 1:59.410 | 0:01.359 | 109.618 |
| 7 | Markus Bösiger | MAN | 1:59.935 | 0:01.884 | 109.139 |
| 8 | Frankie Vojtisek | Renault | 1:59.959 | 0:01.908 | 109.117 |
| 9 | Vincent Crozier | Renault | 2:01.343 | 0:03.292 | 107.872 |
| 10 | Jean L Fournier | Renault | 2:01.694 | 0:03.643 | 107.561 |