
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Nogaro 2008
Results sunday
Championship order - TEAMS
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Bosiger, Vrsecky | BUGGYRA | 19 | 35 | 19 | 20 | 93 | 377 |
| 2 | Hahn, Belloc | MAN | 15 | 22 | 15 | 27 | 79 | 296 |
| 3 | Vojtisek, Altenstras | Renault | 11 | 8 | 9 | 14 | 42 | 210 |
| 4 | Horne, Bermejo | Mercedes | 7 | 6 | 9 | 14 | 36 | 103 |
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | David VRSECKY | BUGGYRA | 10 | 15 | 8 | 15 | 48 | 182 |
| 2 | Antonio Albacete | MAN | 8 | 12 | 9 | 20 | 49 | 180 |
| 3 | Markus B™SIGER | BUGGYRA | 9 | 20 | 10 | 0 | 39 | 162 |
| 4 | Jochen Hahn | MAN | 6 | 8 | 7 | 12 | 33 | 125 |
| 5 | Jean-Philippe Belloc | MAN | 7 | 10 | 5 | 10 | 32 | 116 |
| 6 | Stuart Oliver | MAN | 4 | 6 | 6 | 8 | 24 | 79 |
| 7 | Frankie Vojtisek | Renault | 0 | 0 | 0 | | 0 | 59 |
| 8 | Markus Altenstrasser | Renault | 5 | 4 | 0 | 3 | 12 | 56 |
| 9 | Egon Allgauer | MAN | 3 | 3 | 4 | 6 | 16 | 48 |
| 10 | Dominique Lacheze | MAN | 0 | 0 | 3 | | 3 | 21 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | MAN | 26:54,022 | | 113,538 | 01:53,873 | 20 |
| 2 | David VRSECKY | BUGGYRA | 26:55,963 | 00:01,941 | 113,402 | 01:54,016 | 15 |
| 3 | Jochen Hahn | MAN | 27:02,425 | 00:08,403 | 112,951 | 01:54,578 | 12 |
| 4 | Jean Phillipe Belloc | MAN | 27:03,264 | 00:09,242 | 112,892 | 01:54,435 | 10 |
| 5 | Stuart Oliver | MAN | 27:20,000 | 00:25,978 | 111,741 | 01:55,737 | 8 |
| 6 | Egon Allgauer | MAN | 27:37,393 | 00:43,371 | 110,567 | 01:57,304 | 6 |
| 7 | Markus Altenstrasser | Renault | 27:49,672 | 00:55,650 | 109,754 | 01:57,490 | 4 |
| 8 | Chris Levett | MAN | 27:59,383 | 01:05,361 | 109,121 | 01:56,731 | 3 |
| 9 | Mikhail Konovalov | MAN | 28:07,193 | 01:13,171 | 108,614 | 01:57,918 | 2 |
| 10 | Anthony Janiec | Renault | 28:13,592 | 01:19,570 | 108,204 | 01:57,507 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus BOSIGER | BUGGYRA | 15:13,853 | | 114,588 | 01:53,085 | 10 |
| 2 | Antonio Albacete | MAN | 15:16,512 | 00:02,659 | 114,255 | 01:53,734 | 9 |
| 3 | David VRSECKY | BUGGYRA | 15:17,295 | 00:03,442 | 114,158 | 01:53,571 | 8 |
| 4 | Jochen Hahn | MAN | 15:25,320 | 00:11,467 | 113,168 | 01:54,343 | 7 |
| 5 | Stuart Oliver | MAN | 15:35,418 | 00:21,565 | 111,946 | 01:55,836 | 6 |
| 6 | Jean Phillipe Belloc | MAN | 15:40,455 | 00:26,602 | 109,028 | 01:55,133 | 5 |
| 7 | Egon Allgauer | MAN | 15:48,463 | 00:34,610 | 110,406 | 01:57,066 | 4 |
| 8 | Dominique Lacheze | MAN | 15:48,923 | 00:35,070 | 110,353 | 00:56,418 | 3 |
| 9 | Anthony Janiec | Renault | 15:52,775 | 00:38,922 | 109,907 | 01:56,916 | 2 |
| 10 | Mikhail Konovalov | MAN | 15:54,834 | 00:40,981 | 109,671 | 01:57,841 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | MAN | 01:52,278 | | 116,582 |
| 1 | Markus BOSIGER | BUGGYRA | 01:52,408 | 00:00,130 | 116,447 |
| 2 | David VRSECKY | BUGGYRA | 01:52,523 | 00:00,245 | 116,328 |
| 4 | Jochen Hahn | MAN | 01:53,914 | 00:01,636 | 114,907 |
| 5 | Stuart Oliver | MAN | 01:54,748 | 00:02,470 | 114,072 |
| 6 | Frankie Vojtisek | Renault | 01:55,472 | 00:03,194 | 113,357 |
| 7 | Dominique Lacheze | MAN | 01:55,603 | 00:03,325 | 113,228 |
| 8 | Egon Allgauer | MAN | 01:55,655 | 00:03,377 | 113,177 |
| 9 | Anthony Janiec | Renault | 01:56,149 | 00:03,871 | 112,696 |
| 10 | Markus Altenstrasser | Renault | 01:56,167 | 00:03,889 | 112,679 |
Results saturday
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus BOSIGER | BUGGYRA | 26:48,288 | | 113,943 | 01:53,267 | 20 |
| 2 | David VRSECKY | BUGGYRA | 26:49,950 | 00:01,662 | 113,826 | 01:53,601 | 15 |
| 3 | Antonio Albacete | MAN | 26:58,238 | 00:09,950 | 113,243 | 01:54,418 | 12 |
| 4 | Jean Phillipe Belloc | MAN | 27:02,307 | 00:14,019 | 112,959 | 01:54,734 | 10 |
| 5 | Jochen Hahn | MAN | 27:15,020 | 00:26,732 | 112,081 | 01:55,129 | 8 |
| 6 | Stuart Oliver | MAN | 27:19,605 | 00:31,317 | 111,767 | 01:55,795 | 6 |
| 7 | Markus Altenstrasser | Renault | 27:35,445 | 00:47,157 | 110,697 | 01:57,243 | 4 |
| 8 | Egon Allgauer | MAN | 27:36,050 | 00:47,762 | 110,657 | 01:57,295 | 3 |
| 9 | Chris Levett | MAN | 27:45,782 | 00:57,494 | 110,011 | 01:57,311 | 2 |
| 10 | Javier Mariezcurrena | MAN | 27:46,540 | 00:58,252 | 109,961 | 01:57,288 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David VRSECKY | BUGGYRA | 15:16,025 | | 114,316 | 01:53,399 | 10 |
| 2 | Markus BOSIGER | BUGGYRA | 15:17,921 | 00:01,896 | 114,081 | 01:53,067 | 9 |
| 3 | Antonio Albacete | MAN | 15:22,693 | 00:06,668 | 113,491 | 01:53,646 | 8 |
| 4 | Jean Phillipe Belloc | MAN | 15:23,263 | 00:07,238 | 113,421 | 01:53,821 | 7 |
| 5 | Jochen Hahn | MAN | 15:37,391 | 00:21,366 | 111,71 | 01:55,237 | 6 |
| 6 | Markus Altenstrasser | Renault | 15:44,050 | 00:28,025 | 110,922 | 01:56,553 | 5 |
| 7 | Stuart Oliver | MAN | 15:44,488 | 00:28,463 | 110,071 | 01:56,231 | 4 |
| 8 | Egon Allgauer | MAN | 15:46,467 | 00:30,442 | 110,639 | 01:56,541 | 3 |
| 9 | Chris Levett | MAN | 15:48,761 | 00:32,736 | 110,372 | 01:56,202 | 2 |
| 10 | Anthony Janiec | Renault | 15:54,446 | 00:38,421 | 109,714 | 01:57294 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David VRSECKY | BUGGYRA | 01:52,593 | | 116,255 |
| 2 | Markus BOSIGER | BUGGYRA | 01:52,624 | 00:00,031 | 116,223 |
| 3 | Antonio Albacete | MAN | 01:52,779 | 00:00,186 | 116,064 |
| 4 | Jean Phillipe Belloc | MAN | 01:53,139 | 00:00,546 | 115,694 |
| 5 | Jochen Hahn | MAN | 01:53,859 | 00:01,266 | 114,963 |
| 6 | Stuart Oliver | MAN | 01:55,360 | 00:02,767 | 113,467 |
| 7 | Chris Levett | MAN | 01:55,452 | 00:02,859 | 113,376 |
| 8 | Markus Altenstrasser | Renault | 01:55,570 | 00:02,977 | 113,261 |
| 9 | Egon Allgauer | MAN | 01:55,781 | 00:03,188 | 113,054 |
| 10 | Javier Mariezcurrena | MAN | 01:56,719 | 00:04,126 | 112,146 |