
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Nürburgring 2003
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Gerd Körber | Buggyra | 8 | 15 | 23 | 122 |
| 2 | Markus Östreich | MAN | 7 | 10 | 17 | 117 |
| 3 | David Vrsecky | Buggyra | 9 | 20 | 29 | 98 |
| 4 | Antonio Albacete | Buggyra | 10 | 12 | 22 | 89 |
| 5 | Harri Luostarinen | MAN | 5 | 6 | 11 | 77 |
| 6 | Adam Lacko | Tatra | 6 | 8 | 14 | 70 |
| 7 | Maurice Monfrino | Volvo | 0 | 0 | 0 | 32 |
| 8 | Jean P. Stalder | DAF | 0 | 0 | 0 | 15 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 27:36,281 | x | 110,4 | 1:57,054 | 20 |
| 2 | Gerd Körber | Buggyra | 27:36,871 | 0:00,590 | 110,4 | 1:56,966 | 15 |
| 3 | Antonio Albacete | Buggyra | 27:38,722 | 0:02,441 | 110,3 | 1:57,285 | 12 |
| 4 | Markus Östreich | MAN | 27:40,166 | 0:03,885 | 110,2 | 1:57,364 | 10 |
| 5 | Adam Lacko | Tatra | 27:49,703 | 0:13,422 | 109,5 | 1:57,968 | 8 |
| 6 | Harri Luostarinen | MAN | 28:19,712 | 0:43,431 | 107,6 | 1:59,032 | 6 |
| 7 | Bouzige Olivier | DAF | 24:16,574 | 3laps | 98,6 | 2:09,434 | 4 |
| 8 | Jean P. Stalder | DAF | | 7laps | 91,5 | 2:09,245 | 3 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | Buggyra | 17:47,929 | x | 110,1 | 1:57,635 | 10 |
| 2 | David Vrsecky | Buggyra | 17:48,894 | 0:00,965 | 110,0 | 1:57,992 | 9 |
| 3 | Gerd Körber | Buggyra | 17:50,953 | 0:03,024 | 109,8 | 1:57,653 | 8 |
| 4 | Markus Östreich | MAN | 17:52,167 | 0:04,238 | 109,7 | 1:57,537 | 7 |
| 5 | Adam Lacko | Tatra | 17:53,998 | 0:06,069 | 109,5 | 1:58,209 | 6 |
| 6 | Harri Luostarinen | MAN | 18:03,658 | 0:15,729 | 108,5 | 1:59,347 | 5 |
| 7 | Bouzige Olivier | DAF | 18:06,530 | 0:18,601 | 96,2 | 2:10,154 | 4 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | Buggyra | 1:56,433 | x | 112,2 |
| 2 | David Vrsecky | Buggyra | 1:56,754 | 0:00,321 | 111,9 |
| 3 | Gerd Körber | Buggyra | 1:56,756 | 0:00,323 | 111,9 |
| 4 | Markus Östreich | MAN | 1:56,875 | 0:00,442 | 111,8 |
| 5 | Adam Lacko | Tatra | 1:58,161 | 0:01,728 | 110,6 |
| 6 | Harri Luostarinen | MAN | 1:58,252 | 0:01,819 | 110,5 |
| 7 | Jean P. Stalder | DAF | 2:05,520 | 0:09,087 | 104,1 |