
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Nürburgring 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | VW | 8 | 20 | 28 | 115 |
| 2 | Ludovic Faure | Buggyra | 9 | 15 | 24 | 111 |
| 3 | David Vrsecky | Buggyra | 7 | 10 | 17 | 106 |
| 4 | Antonio Albacete | Buggyra | 10 | 12 | 22 | 98 |
| 5 | Ralf Druckenmuller | VW | 6 | 8 | 14 | 77 |
| 6 | Maurice Monfrino | Renault | 5 | 6 | 11 | 22 |
| 7 | Michel Bassanelli | DAF | 3 | 4 | 7 | 20 |
| 8 | David Patalacci | DAF | 4 | 0 | 4 | 15 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | VW | 26:57.182 | x | 113.1 | 1:54.727 | 20 |
| 2 | Ludovic Faure | Buggyra | 26:59.098 | 0:01.916 | 113.0 | 1:54.772 | 15 |
| 3 | Antonio Albacete | Buggyra | 27:02.588 | 0:05.406 | 112.7 | 1:54.329 | 12 |
| 4 | David Vrsecky | Buggyra | 27:08.601 | 0:11.419 | 112.3 | 1:55.663 | 10 |
| 5 | Ralf Druckenmuller | VW | 27:09.427 | 0:12.245 | 112.2 | 1:55.512 | 8 |
| 6 | Herve Crozier | MAN | 28:45.300 | 1:48.118 | 106.0 | 1:59.557 | 6 |
| 7 | Pierre von Mentlen | PAM - MAN | 27:00.169 | 1 lap | 104.8 | 2:01.907 | 4 |
| 8 | Maurice Monfrino | Renault | 27:01.118 | 1 lap | 104.8 | 2:01.745 | 3 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | Buggyra | 17:16.168 | x | 113.475 | 1:54.165 | 10 |
| 2 | Ludovic Faure | Buggyra | 17:18.295 | 0:02.127 | 113.243 | 1:54.487 | 9 |
| 3 | Markus Oestreich | VW | 17:19.106 | 0:02.938 | 113.155 | 1:54.235 | 8 |
| 4 | David Vrsecky | Buggyra | 17:22.682 | 0:06.514 | 112.767 | 1:54.963 | 7 |
| 5 | Ralf Druckenmuller | VW | 17:27.975 | 0:11.807 | 112.197 | 1:55.147 | 6 |
| 6 | Stanislav Matejovsky | Tatra | 18:01.539 | 0:45.371 | 108.715 | 1:58.151 | 5 |
| 7 | Herve Crozier | MAN | 18:11.074 | 0:54.906 | 107.765 | 1:58.695 | 4 |
| 8 | Maurice Monfrino | Renault | 18:21.346 | 1:05.178 | 106.76 | 2:00.507 | 3 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | Buggyra | 01:53.8 | x | 114.852 |
| 2 | Ludovic Faure | Buggyra | 01:53.9 | 00:00.2 | 114.701 |
| 3 | David Vrsecky | Buggyra | 01:54.4 | 00:00.6 | 114.22 |
| 4 | Markus Oestreich | VW | 01:54.6 | 00:00.9 | 113.974 |
| 5 | Ralf Druckenmuller | VW | 01:55.2 | 00:01.4 | 113.441 |
| 6 | Stanislav Matejovsky | Tatra | 01:57.2 | 00:03.4 | 111.516 |
| 7 | Herve Crozier | MAN | 01:58.6 | 00:04.8 | 110.189 |
| 8 | Maurice Monfrino | Renault | 01:59.7 | 00:05.9 | 109.162 |