
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Zolder 2003
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Gerd Körber | Buggyra | 9 | 4 | 13 | 165 |
| 2 | Markus Östreich | MAN | 0 | 20 | 20 | 158 |
| 3 | Antonio Albacete | Buggyra | 10 | 12 | 22 | 132 |
| 4 | David Vrsecky | Buggyra | 5 | 6 | 11 | 127 |
| 5 | Adam Lacko | Tatra | 8 | 15 | 23 | 108 |
| 6 | Harri Luostarinen | MAN | 7 | 10 | 17 | 105 |
| 7 | Maurice Monfrino | Volvo | 6 | 8 | 14 | 54 |
| 8 | Jean P. Stalder | DAF | 0 | 0 | 0 | 40 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Östreich | MAN | 28:25,164 | x | 116,6 | 1:59,260 | 20 |
| 2 | Adam Lacko | Tatra | 28:35,951 | 0:10,787 | 115,9 | 1:58,824 | 15 |
| 3 | Antonio Albacete | Buggyra | 28:49,964 | 0:24,800 | 114,9 | 1:57,945 | 12 |
| 4 | Harri Luostarinen | MAN | 29:09,863 | 0:44,699 | 113,6 | 2:02,015 | 10 |
| 5 | Maurice Monfrino | Volvo | 30:44,842 | 1lap | 100,1 | 2:19,441 | 8 |
| 6 | David Vrsecky | Buggyra | 28:55,443 | 2laps | 98,2 | 1:58,379 | 6 |
| 7 | Gerd Körber | Buggyra | 21:44,657 | 4laps | 108,9 | 2:03,143 | 4 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Antonio Albacete | Buggyra | 18:28,329 | x | 115,3 | 1:57,112 | 10 |
| 2 | Gerd Körber | Buggyra | 18:38,420 | 0:10,091 | 114,3 | 1:57,869 | 9 |
| 3 | Adam Lacko | Tatra | 18:49,869 | 0:21,540 | 114,1 | 1:57,939 | 8 |
| 4 | Harri Luostarinen | MAN | 19:19,727 | 0:51,398 | 111,2 | 2:00,560 | 7 |
| 5 | Maurice Monfrino | Volvo | 18:00,576 | 2laps | 92,0 | 2:18,668 | 6 |
| 6 | David Vrsecky | Buggyra | 18:35,424 | 2laps | 89,1 | 2:33,497 | 5 |
| 7 | Markus Östreich | MAN | 00:00,000 | 0:00,000 | 0,0 | 0:00,000 | 0 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Antonio Albacete | Buggyra | 1:57,057 | x | 121,3 |
| 2 | David Vrsecky | Buggyra | 1:57,121 | 0:00,064 | 121,3 |
| 3 | Gerd Körber | Buggyra | 1:57,222 | 0:00,165 | 121,2 |
| 4 | Adam Lacko | Tatra | 1:57,475 | 0:00,418 | 120,9 |
| 5 | Markus Östreich | MAN | 1:57,895 | 0:00,838 | 120,5 |
| 6 | Harri Luostarinen | MAN | 2:00,030 | 0:02,973 | 118,2 |
| 7 | Maurice Monfrino | Volvo | 2:30,276 | 0:33,219 | 94,5 |