
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Zolder 2004
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Östreich | VW | 6 | 12 | 18 | 185 |
| 2 | Ludovic Faure | Buggyra | 8 | 20 | 28 | 178 |
| 3 | David Vrsecky | Buggyra | 10 | 15 | 25 | 169 |
| 4 | Antonio Albacete | Buggyra | 5 | 0 | 5 | 149 |
| 5 | Ralf Druckenmuller | VW | 9 | 0 | 9 | 121 |
| 6 | Maurice Monfrino | MAN | 7 | 10 | 17 | 50 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Ludovic Faure | Buggyra | 27:42.192 | x | 120.6 | 1:57.538 | 20 |
| 2 | David Vrsecky | Buggyra | 27:46.713 | 0:04.521 | 120.3 | 1:57.538 | 15 |
| 3 | Markus Östreich | VW | 28:58.094 | 1:15.902 | 115.3 | 1:58.034 | 12 |
| 4 | Maurice Monfrino | MAN | 29:15.864 | 1:33.672 | 114.2 | 2:01.964 | 10 |
| 5 | Ralf Druckenmuller | VW | 07:17.421 | 11 laps | 98.2 | 2:03.948 | 0 |
| 6 | Antonio Albacete | Buggyra | 00:00.000 | 14 laps | 0.0 | 0:00.000 | 0 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 17:31.288 | x | 122.569 | 1:55.909 | 10 |
| 2 | Ralf Druckenmuller | VW | 17:33.195 | 0:01.907 | 122.347 | 1:56.089 | 9 |
| 3 | Ludovic Faure | Buggyra | 17:39.424 | 0:08.136 | 121.627 | 1:55.450 | 8 |
| 4 | Maurice Monfrino | MAN | 18:21.866 | 0:50.578 | 116.942 | 2:01.156 | 7 |
| 5 | Markus Ostreich | VW | 19:31.768 | 2:00.480 | 109.966 | 1:55.511 | 6 |
| 6 | Antonio Albacete | Buggyra | 17:39.379 | 2 laps | 94.603 | 2:26.011 | 5 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Östreich | VW | 1:54.993 | x | 124.505 |
| 2 | Ludovic Faure | Buggyra | 1:55.159 | 0:00.166 | 124.325 |
| 3 | David Vrsecky | Buggyra | 1:55.582 | 0:00.589 | 123.87 |
| 4 | Antonio Albacete | Buggyra | 1:55.605 | 0:00.612 | 123.846 |
| 5 | Druckenmuller | VW | 1:56.205 | 0:01.212 | 123.206 |
| 6 | Maurice Monfrino | MAN | 2:01.668 | 0:06.675 | 117.674 |