
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Zolder 2005
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 15 | 9 | 15 | 49 | 358 |
| 2 | Egon Allgäuer | MAN | 8 | 6 | 8 | 6 | 28 | 307 |
| 3 | David Vrsecky | Buggyra | 9 | 12 | 10 | 10 | 41 | 287 |
| 4 | Gerd Körber | Buggyra | 10 | 20 | 10 | 20 | 60 | 261 |
| 5 | Markus Bösiger | MAN | 9 | 10 | 9 | 12 | 40 | 226 |
| 6 | Jochen Hahn | Mercedes-Benz | 3 | 0 | 7 | 4 | 14 | 218 |
| 7 | Frankie Vojtisek | Renault | 8 | 8 | 7 | 3 | 26 | 194 |
| 8 | Jose F Rodriguez | MAN | 6 | 2 | 0 | 0 | 8 | 128 |
| 9 | Ross Garrett | Foden | 7 | 3 | 6 | 2 | 18 | 97 |
| 10 | Daniel Seiler | MAN | 5 | 0 | 6 | 1 | 12 | 93 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 18:27.949 | x | 116.3 | 2:02.363 | 20 |
| 2 | Antonio Albacete | MAN | 18:30.541 | 0:02.592 | 116.0 | 2:02.636 | 15 |
| 3 | Markus Bösiger | MAN | 18:31.439 | 0:03.490 | 115.9 | 2:02.821 | 12 |
| 4 | David Vrsecky | Buggyra | 18:36.663 | 0:08.714 | 115.4 | 2:02.926 | 10 |
| 5 | Niko Pulic | Mercedes-Benz | 18:41.315 | 0:13.366 | 114.9 | 2:03.346 | 8 |
| 6 | Egon Allgäuer | MAN | 18:41.921 | 0:13.972 | 114.9 | 2:03.331 | 6 |
| 7 | Jochen Hahn | Mercedes-Benz | 18:48.323 | 0:20.374 | 114.2 | 2:02.653 | 4 |
| 8 | Frankie Vojtisek | Renault | 18:58.475 | 0:30.526 | 113.2 | 2:04.565 | 3 |
| 9 | Ross Garrett | Foden | 19:12.213 | 0:44.264 | 111.8 | 2:06.369 | 2 |
| 10 | Daniel Seiler | MAN | 19:13.389 | 0:45.440 | 111.7 | 2:06.389 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 18:31.661 | x | 115.912 | 2:02.149 | 10 |
| 2 | Antonio Albacete | MAN | 18:32.922 | 0:01.261 | 115.781 | 2:02.989 | 9 |
| 3 | Egon Allgäuer | MAN | 18:36.543 | 0:04.882 | 115.405 | 2:03.481 | 8 |
| 4 | Jochen Hahn | Mercedes-Benz | 18:37.804 | 0:06.143 | 115.275 | 2:03.375 | 7 |
| 5 | David Vrsecky | Buggyra | 18:41.315 | 0:09.654 | 114.914 | 2:03.212 | 6 |
| 6 | Markus Bösiger | MAN | 18:42.285 | 0:10.624 | 114.815 | 2:03.402 | 5 |
| 7 | Niko Pulic | Mercedes-Benz | 18:47.909 | 0:16.248 | 114.242 | 2:03.631 | 4 |
| 8 | Frankie Vojtisek | Renault | 18:54.821 | 0:23.160 | 113.546 | 2:04.782 | 3 |
| 9 | Daniel Seiler | MAN | 19:07.086 | 0:35.425 | 112.332 | 2:05.677 | 2 |
| 10 | Heinz W Lenz | Iveco | 19:15.879 | 0:44.218 | 111.478 | 2:07.116 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Gerd Körber | Buggyra | 2:01.838 | x | 117.51 |
| 2 | David Vrsecky | Buggyra | 2:02.012 | 0:00.174 | 117.343 |
| 3 | Antonio Albacete | MAN | 2:02.137 | 0:00.299 | 117.222 |
| 4 | Markus Bösiger | MAN | 2:02.277 | 0:00.439 | 117.88 |
| 5 | Jochen Hahn | Mercedes-Benz | 2:03.567 | 0:01.729 | 115.866 |
| 6 | Niko Pulic | Mercedes-Benz | 2:03.944 | 0:02.106 | 115.513 |
| 7 | Egon Allgäuer | MAN | 2:04.062 | 0:02.224 | 115.404 |
| 8 | Frankie Vojtisek | Renault | 2:04.087 | 0:02.249 | 115.38 |
| 9 | Daniel Seiler | MAN | 2:05.160 | 0:03.322 | 114.391 |
| 10 | Jean-Pierre Blaise | Buggyra | 2:05.314 | 0:03.476 | 114.251 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 10 | 15 | 25 | 334 |
| 2 | Egon Allgäuer | MAN | 8 | 6 | 14 | 293 |
| 3 | David Vrsecky | Buggyra | 9 | 12 | 21 | 267 |
| 4 | Gerd Körber | Buggyra | 10 | 20 | 30 | 231 |
| 5 | Jochen Hahn | Mercedes-Benz | 3 | 0 | 3 | 207 |
| 6 | Markus Bösiger | MAN | 9 | 10 | 19 | 205 |
| 7 | Frankie Vojtisek | Renault | 8 | 8 | 16 | 184 |
| 8 | Jose F Rodriguez | MAN | 6 | 2 | 8 | 128 |
| 9 | Ross Garrett | Foden | 7 | 3 | 10 | 89 |
| 10 | Daniel Seiler | MAN | 5 | 0 | 5 | 86 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 24:38.995 | x | 116.2 | 2:02.283 | 20 |
| 2 | Antonio Albacete | MAN | 24:40.924 | 0:01.929 | 116.0 | 2:02.081 | 15 |
| 3 | David Vrsecky | Buggyra | 24:43.156 | 0:04.161 | 115.8 | 2:02.261 | 12 |
| 4 | Markus Bösiger | MAN | 24:52.838 | 0:13.843 | 115.1 | 2:02.752 | 10 |
| 5 | Frankie Vojtisek | Renault | 25:01.505 | 0:22.510 | 114.4 | 2:03.827 | 8 |
| 6 | Egon Allgäuer | MAN | 25:03.139 | 0:24.144 | 114.3 | 2:03.648 | 6 |
| 7 | Niko Pulic | Mercedes-Benz | 25:20.531 | 0:41.536 | 113.0 | 2:04.772 | 4 |
| 8 | Ross Garrett | Foden | 25:22.769 | 0:43.774 | 112.8 | 2:05.328 | 3 |
| 9 | Jose F Rodriguez | MAN | 25:25.082 | 0:46.087 | 112.7 | 2:05.028 | 2 |
| 10 | Jean-Pierre Blaise | Buggyra | 25:34.207 | 0:55.212 | 112.0 | 2:04.968 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 18:33.694 | x | 115.7 | 2:02.371 | 10 |
| 2 | David Vrsecky | Buggyra | 18:34.624 | 0:00.930 | 115.604 | 2:02.320 | 9 |
| 3 | Frankie Vojtisek | Renault | 18:47.180 | 0:13.486 | 114.316 | 2:03.582 | 8 |
| 4 | Ross Garrett | Foden | 19:08.117 | 0:34.423 | 112.231 | 2:05.386 | 7 |
| 5 | Vincent Crozier | Renault | 19:16.928 | 0:43.234 | 111.377 | 2:06.726 | 6 |
| 6 | Jean Loup Fournier | Renault | 19:33.906 | 1:00.212 | 109.766 | 2:08.055 | 5 |
| 7 | Muther Guntram | MAN | 19:39.057 | 1:05.363 | 109.286 | 2:08.399 | 4 |
| 8 | Bruno Ramonas | MAN | 19:48.388 | 1:14.694 | 108.426 | 2:10.306 | 3 |
| 9 | Dominique Lacheze | Renault | 19:50.138 | 1:16.444 | 108.269 | 2:09.838 | 2 |
| 10 | Heinz W Lenz | Iveco | 19:58.304 | 1:24.610 | 107.531 | 2:06.766 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 2:01.633 | x | 117.708 |
| 2 | Antonio Albacete | MAN | 2:01.869 | 0:00.236 | 117.48 |
| 3 | Gerd Körber | Buggyra | 2:03.059 | 0:01.426 | 116.344 |
| 4 | Markus Bösiger | MAN | 2:03.223 | 0:01.590 | 116.189 |
| 5 | Frankie Vojtisek | Renault | 2:03.908 | 0:02.275 | 115.547 |
| 6 | Egon Allgäuer | MAN | 2:04.783 | 0:03.150 | 114.737 |
| 7 | Ross Garrett | Foden | 2:05.166 | 0:03.533 | 114.386 |
| 8 | Niko Pulic | Mercedes-Benz | 2:05.563 | 0:03.930 | 114.24 |
| 9 | Vincent Crozier | Renault | 2:05.693 | 0:04.060 | 113.906 |
| 10 | Daniel Seiler | MAN | 2:06.007 | 0:04.374 | 113.622 |