
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Zolder 2006
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 8 | 12 | 7 | 12 | 39 | 244 |
| 2 | Gerd Körber | Buggyra | 10 | 0 | 10 | 20 | 40 | 232 |
| 3 | Jochen Hahn | Mercedes-Benz | 6 | 0 | 6 | 0 | 12 | 229 |
| 4 | Markus Oestreich | Mercedes-Benz | 7 | 15 | 5 | 8 | 35 | 203 |
| 5 | David Vrsecky | Buggyra | 9 | 20 | 8 | 10 | 47 | 186 |
| 6 | Markus Bösiger | MAN | 2 | 10 | 0 | 0 | 12 | 121 |
| 7 | Niko Pulic | Mercedes-Benz | 0 | 0 | 9 | 15 | 24 | 87 |
| 8 | Frankie Vojtisek | Renault | 3 | 6 | 4 | 2 | 15 | 70 |
| 9 | Adam Lacko | MAN | 0 | 0 | 2 | 6 | 8 | 64 |
| 10 | Markus Altenstrasser | MAN | 5 | 8 | 3 | 4 | 20 | 62 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 23:51.595 | x | 116.5 | 01:58.158 | 20 |
| 2 | Niko Pulic | Mercedes-Benz | 23:53.398 | 00:01.803 | 116.4 | 01:58.662 | 15 |
| 3 | Antonio Albacete | MAN | 23:55.497 | 00:03.902 | 116.2 | 01:58.198 | 12 |
| 4 | David Vrsecky | Buggyra | 24:00.112 | 00:08.517 | 115.9 | 01:58.401 | 10 |
| 5 | Markus Oestreich | Mercedes-Benz | 24:08.761 | 00:17.166 | 115.2 | 01:59.255 | 8 |
| 6 | Adam Lacko | MAN | 24:14.321 | 00:22.726 | 114.8 | 01:59.719 | 6 |
| 7 | Markus Altenstrasser | MAN | 24:24.224 | 00:32.629 | 114.0 | 02:00.462 | 4 |
| 8 | Jose F Rodriguez | MAN | 24:37.015 | 00:45.420 | 113.0 | 02:01.047 | 3 |
| 9 | Frankie Vojtisek | Renault | 24:44.331 | 00:52.736 | 112.4 | 02:00.724 | 2 |
| 10 | Joseph Adua | MAN | 24:53.832 | 01:02.237 | 111.8 | 02:02.545 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 17:51.173 | x | 116.9 | 01:58.157 | 10 |
| 2 | Niko Pulic | Mercedes-Benz | 17:53.175 | 00:02.002 | 116.7 | 01:58.619 | 9 |
| 3 | David Vrsecky | Buggyra | 17:55.311 | 00:04.138 | 116.4 | 01:58.329 | 8 |
| 4 | Antonio Albacete | MAN | 17:57.399 | 00:06.226 | 116.2 | 01:59.068 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 18:01.095 | 00:09.922 | 115.9 | 01:59.112 | 6 |
| 6 | Markus Oestreich | Mercedes-Benz | 18:02.467 | 00:11.294 | 115.8 | 01:59.188 | 5 |
| 7 | Frankie Vojtisek | Renault | 18:18.869 | 00:27.696 | 114.1 | 02:00.622 | 4 |
| 8 | Markus Altenstrasser | MAN | 18:21.520 | 00:30.347 | 113.8 | 02:00.480 | 3 |
| 9 | Adam Lacko | MAN | 18:22.361 | 00:31.188 | 113.8 | 02:00.598 | 2 |
| 10 | Jose F Rodriguez | MAN | 18:23.084 | 00:31.911 | 113.6 | 02:00.500 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 01:57.344 | x | 117.5 |
| 2 | Gerd Körber | Buggyra | 01:57.349 | 00:00.005 | 117.3 |
| 3 | Niko Pulic | Mercedes-Benz | 01:57.699 | 00:00.355 | 117.2 |
| 4 | Antonio Albacete | MAN | 01:57.922 | 00:00.578 | 117.1 |
| 5 | Jochen Hahn | Mercedes-Benz | 01:58.375 | 00:01.031 | 115.9 |
| 6 | Markus Bösiger | MAN | 01:58.627 | 00:01.283 | 115.5 |
| 7 | Markus Oestreich | Mercedes-Benz | 01:58.715 | 00:01.371 | 115.4 |
| 8 | Markus Altenstrasser | MAN | 01:59.396 | 00:02.052 | 115.4 |
| 9 | Alain Buffa | MAN | 01:59.656 | 00:02.312 | 114.4 |
| 10 | Jose F Rodriguez | MAN | 01:59.999 | 00:02.655 | 114.3 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Antonio Albacete | MAN | 8 | 12 | 20 | 225 |
| 2 | Jochen Hahn | Mercedes-Benz | 6 | 0 | 6 | 223 |
| 3 | Gerd Körber | Buggyra | 10 | 0 | 10 | 202 |
| 4 | Markus Oestreich | Mercedes-Benz | 7 | 15 | 22 | 190 |
| 5 | David Vrsecky | Buggyra | 9 | 20 | 29 | 168 |
| 6 | Markus Bösiger | MAN | 2 | 10 | 12 | 121 |
| 7 | Frankie Vojtisek | Renault | 3 | 6 | 9 | 64 |
| 8 | Niko Pulic | Mercedes-Benz | 0 | 0 | 0 | 63 |
| 9 | Adam Lacko | MAN | 0 | 0 | 0 | 56 |
| 10 | Markus Altenstrasser | MAN | 5 | 8 | 13 | 55 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | David Vrsecky | Buggyra | 24:17.445 | x | 114.6 | 01:59.790 | 20 |
| 2 | Markus Oestreich | Mercedes-Benz | 24:26.906 | 00:09.461 | 113.8 | 02:00.033 | 15 |
| 3 | Antonio Albacete | MAN | 24:29.106 | 00:11.661 | 113.7 | 01:59.955 | 12 |
| 4 | Markus Bösiger | MAN | 24:53.995 | 00:36.550 | 111.9 | 02:00.865 | 10 |
| 5 | Markus Altenstrasser | MAN | 24:57.756 | 00:40.311 | 111.5 | 02:01.516 | 8 |
| 6 | Frankie Vojtisek | Renault | 25:01.199 | 00:43.754 | 111.3 | 02:02.132 | 6 |
| 7 | Alain Buffa | MAN | 25:01.952 | 00:44.507 | 111.3 | 02:02.083 | 4 |
| 8 | Javier Mariezcurrena | MAN | 25:23.176 | 01:05.731 | 109.8 | 02:04.418 | 3 |
| 9 | Joseph Adua | MAN | 25:24.354 | 01:06.909 | 109.7 | 02:03.800 | 2 |
| 10 | Frank Conti | Volvo | 25:27.629 | 01:10.184 | 109.4 | 02:03.542 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Gerd Körber | Buggyra | 18:01.497 | x | 116.3 | 01:58.122 | 10 |
| 2 | David Vrsecky | Buggyra | 18:01.916 | 00:00.419 | 116.3 | 01:58.448 | 9 |
| 3 | Antonio Albacete | MAN | 18:02.230 | 00:00.733 | 116.3 | 01:58.649 | 8 |
| 4 | Markus Oestreich | Mercedes-Benz | 18:03.985 | 00:02.488 | 116.1 | 01:58.921 | 7 |
| 5 | Jochen Hahn | Mercedes-Benz | 18:07.113 | 00:05.616 | 115.8 | 01:58.430 | 6 |
| 6 | Markus Altenstrasser | MAN | 18:31.372 | 00:29.875 | 113.3 | 02:00.901 | 5 |
| 7 | Jose F Rodriguez | MAN | 18:32.050 | 00:30.553 | 113.3 | 02:00.558 | 4 |
| 8 | Frankie Vojtisek | Renault | 18:32.712 | 00:31.215 | 113.3 | 02:00.850 | 3 |
| 9 | Markus Bösiger | MAN | 18:32.886 | 00:31.389 | 113.3 | 02:00.677 | 2 |
| 10 | Alain Buffa | MAN | 18:35.981 | 00:34.484 | 112.9 | 02:01.221 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | David Vrsecky | Buggyra | 01:57.040 | x | 117.510 |
| 2 | Gerd Körber | Buggyra | 01:57.461 | 00:00.421 | 117.343 |
| 3 | Antonio Albacete | MAN | 01:57.466 | 00:00.426 | 117.222 |
| 4 | Markus Oestreich | Mercedes-Benz | 01:57.801 | 00:00.761 | 117.088 |
| 5 | Jochen Hahn | Mercedes-Benz | 01:58.664 | 00:01.624 | 115.866 |
| 6 | Adam Lacko | MAN | 01:58.788 | 00:01.748 | 115.513 |
| 7 | Niko Pulic | Mercedes-Benz | 01:58.858 | 00:01.818 | 115.404 |
| 8 | Markus Bösiger | MAN | 01:58.997 | 00:01.957 | 115.380 |
| 9 | Frankie Vojtisek | Renault | 01:59.777 | 00:02.737 | 114.391 |
| 10 | Markus Altenstrasser | MAN | 02:00.311 | 00:03.271 | 114.251 |