
BUGGYRA.com
INTERNATIONAL RACING SYSTEM
Results - Zolder 2007
Results sunday
Order during the serial
| saturday | sunday | |
|---|
| order | pilot | truck | qual. r. | cup r. | qual. r. | cup r. | per round | total |
| 1 | Markus Bosiger | Buggyra | 10 | 20 | 10 | 20 | 60 | 115 |
| 2 | David Vrsecky | Buggyra | 7 | 15 | 0 | 8 | 30 | 72 |
| 3 | Antonio Albacete | MAN | 8 | 12 | 7 | 12 | 39 | 70 |
| 4 | Gerd Körber | MAN | 6 | 6 | 8 | 10 | 30 | 66 |
| 5 | Jochen Hahn | Mercedes-Benz | 9 | 8 | 9 | 15 | 41 | 65 |
| 6 | Egon Allgauer | MAN | 4 | 0 | 6 | 6 | 16 | 45 |
| 7 | Frankie Vojtisek | Renault | 5 | 10 | 5 | 4 | 24 | 43 |
| 8 | Stuart Oliver | MAN | 0 | 1 | 3 | 3 | 7 | 18 |
| 9 | Jean P. Belloc | MAN | 3 | 0 | 0 | 1 | 4 | 13 |
| 10 | Chris Levett | MAN | 2 | 4 | 4 | 2 | 12 | 13 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bosiger | Buggyra | 24:01.888 | x | 119.2 | 01:58.423 | 20 |
| 2 | Jochen Hahn | Mercedes-Benz | 24:03.590 | 00:01.702 | 119.1 | 01:58.825 | 15 |
| 3 | Antonio Albacete | MAN | 24:09.830 | 00:07.942 | 118.6 | 01:59.450 | 12 |
| 4 | Gerd Körber | MAN | 24:14.475 | 00:12.587 | 118.2 | 01:59.699 | 10 |
| 5 | David Vrsecky | Buggyra | 24:14.739 | 00:12.851 | 118.2 | 01:59.039 | 8 |
| 6 | Egon Allgauer | MAN | 24:26.848 | 00:24.960 | 149.1 | 02:00.525 | 6 |
| 7 | Frankie Vojtisek | Renault | 24:27.688 | 00:25.800 | 117.4 | 02:00.367 | 4 |
| 8 | Stuart Oliver | MAN | 24:32.065 | 00:30.177 | 116.8 | 02:01.226 | 3 |
| 9 | Chris Levett | MAN | 24:42.409 | 00:40.521 | 116.0 | 02:01.217 | 2 |
| 10 | Jean P. Belloc | MAN | 24:48.943 | 00:47.055 | 115.5 | 02:01.693 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bosiger | Buggyra | 18:12.114 | x | 118.1 | 01:59.864 | 10 |
| 2 | Jochen Hahn | Mercedes-Benz | 18:19.016 | 00:06.902 | 117.3 | 02:00.019 | 9 |
| 3 | Gerd Körber | MAN | 18:19.572 | 00:07.458 | 117.3 | 02:00.462 | 8 |
| 4 | Antonio Albacete | MAN | 18:20.912 | 00:08.798 | 117.1 | 02:00.572 | 7 |
| 5 | Egon Allgauer | MAN | 18:28.159 | 00:16.045 | 116.4 | 02:01.052 | 6 |
| 6 | Frankie Vojtisek | Renault | 18:34.427 | 00:22.313 | 115.7 | 02:01.460 | 5 |
| 7 | Chris Levett | MAN | 18:35.072 | 00:22.958 | 115.6 | 02:01.379 | 4 |
| 8 | Stuart Oliver | MAN | 18:35.565 | 00:23.451 | 115.6 | 02:01.935 | 3 |
| 9 | Michal Dolak | MAN | 18:54.000 | 00:41.886 | 113.7 | 02:03.504 | 2 |
| 10 | Joseph Adua | MAN | 19:05.163 | 00:53.049 | 112.6 | 02:03.566 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Bosiger | Buggyra | 01:57.893 | x | 119.8 |
| 2 | Jochen Hahn | Mercedes-Benz | 01:58.417 | 00:00.524 | 119.6 |
| 3 | David Vrsecky | Buggyra | 01:58.511 | 00:00.618 | 119.5 |
| 4 | Antonio Albacete | MAN | 01:58.572 | 00:00.679 | 119.5 |
| 5 | Gerd Körber | MAN | 01:59.806 | 00:01.913 | 119.2 |
| 6 | Egon Allgauer | MAN | 01:59.862 | 00:01.969 | 118.7 |
| 7 | Jean P. Belloc | MAN | 02:00.517 | 00:02.624 | 117.9 |
| 8 | Chris Levett | MAN | 02:00.846 | 00:02.953 | 117.0 |
| 9 | Frankie Vojtisek | Renault | 02:00.893 | 00:03.000 | 116.2 |
| 10 | Stuart Oliver | MAN | 02:02.330 | 00:04.437 | 115.5 |
Results saturday
Order during the serial
| order | pilot | truck | qual. r. | cup r. | per round | total |
| 1 | Markus Bosiger | Buggyra | 10 | 20 | 30 | 85 |
| 2 | David Vrsecky | Buggyra | 7 | 15 | 22 | 64 |
| 3 | Antonio Albacete | MAN | 8 | 12 | 20 | 51 |
| 4 | Gerd Körber | MAN | 6 | 6 | 12 | 48 |
| 5 | Jochen Hahn | Mercedes-Benz | 9 | 8 | 17 | 41 |
| 6 | Frankie Vojtisek | Renault | 5 | 10 | 15 | 34 |
| 7 | Egon Allgauer | MAN | 4 | 0 | 4 | 33 |
| 8 | Stuart Oliver | MAN | 0 | 1 | 1 | 12 |
| 9 | Jean P. Belloc | MAN | 3 | 0 | 3 | 12 |
| 10 | Simeon Martin | Renault | 0 | 0 | 0 | 8 |
Cup race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bosiger | Buggyra | 23:59.067 | x | 119.5 | 01:58.819 | 20 |
| 2 | David Vrsecky | Buggyra | 24:01.861 | 00:02.794 | 119.2 | 01:58.964 | 15 |
| 3 | Antonio Albacete | MAN | 24:10.778 | 00:11.711 | 118.5 | 01:58.872 | 12 |
| 4 | Frankie Vojtisek | Renault | 24:24.850 | 00:25.783 | 117.4 | 02:00.364 | 10 |
| 5 | Jochen Hahn | Mercedes-Benz | 24:30.768 | 00:31.701 | 116.9 | 01:59.895 | 8 |
| 6 | Gerd Körber | MAN | 24:32.855 | 00:33.788 | 116.7 | 02:00.411 | 6 |
| 7 | Chris Levett | MAN | 24:45.074 | 00:46.007 | 115.8 | 02:01.615 | 4 |
| 8 | Michal Dolak | MAN | 24:52.933 | 00:53.866 | 115.2 | 02:02.642 | 3 |
| 9 | Joseph Adua | MAN | 24:59.565 | 01:00.498 | 114.7 | 02:02.816 | 2 |
| 10 | Stuart Oliver | MAN | 25:02.878 | 01:03.811 | 114.4 | 02:02.021 | 1 |
Qualifying race
| order | pilot | truck | time | dif. | km/h | time/lap | points |
| 1 | Markus Bosiger | Buggyra | 17:59.233 | x | 119.4 | 01:59.105 | 10 |
| 2 | Jochen Hahn | Mercedes-Benz | 18:01.449 | 00:02.216 | 119.2 | 01:59.044 | 9 |
| 3 | Antonio Albacete | MAN | 18:02.760 | 00:03.527 | 119.1 | 01:59.192 | 8 |
| 4 | David Vrsecky | Buggyra | 18:06.247 | 00:07.014 | 118.7 | 01:58.739 | 7 |
| 5 | Gerd Körber | MAN | 18:13.776 | 00:14.543 | 117.9 | 02:00.005 | 6 |
| 6 | Frankie Vojtisek | Renault | 18:21.927 | 00:22.694 | 117.0 | 02:00.381 | 5 |
| 7 | Egon Allgauer | MAN | 18:29.391 | 00:30.158 | 116.2 | 02:01.279 | 4 |
| 8 | Jean P. Belloc | MAN | 18:36.493 | 00:37.260 | 115.5 | 02:02.105 | 3 |
| 9 | Chris Levett | MAN | 18:41.637 | 00:42.404 | 115.0 | 02:01.785 | 2 |
| 10 | Jose F Rodrigues | MAN | 18:48.088 | 00:48.855 | 114.3 | 02:03.906 | 1 |
Time practice
| order | pilot | truck | time/lap | dif. | km/h |
| 1 | Markus Bosiger | Buggyra | 01:58.424 | x | 117.5 |
| 2 | Jochen Hahn | Mercedes-Benz | 01:58.441 | 00:00.017 | 117.3 |
| 3 | David Vrsecky | Buggyra | 01:58.723 | 00:00.299 | 117.1 |
| 4 | Antonio Albacete | MAN | 01:58.866 | 00:00.442 | 115.9 |
| 5 | Gerd Körber | MAN | 02:00.084 | 00:01.660 | 115.5 |
| 6 | Frankie Vojtisek | Renault | 02:00.492 | 00:02.068 | 115.4 |
| 7 | Chris Levett | MAN | 02:00.990 | 00:02.566 | 115.4 |
| 8 | Stuart Oliver | MAN | 02:01.272 | 00:02.848 | 114.4 |
| 9 | Egon Allgauer | MAN | 02:01.375 | 00:02.951 | 114.3 |
| 10 | Jean P. Belloc | MAN | 02:01.711 | 00:03.287 | 114.1 |